Club ActivitiesOrganized Runs
Club Sponsored Races
Calendar of Events
Race Results
Upcoming Races
2002 Grand Prix Results
Club News
Club Membership
Pace Calculator
Local Weather
Contact Info
Running Links

GNBTC Home
|
|
|
|
Featuring GNBTC Runners March 2000
|
| race: | 23rd New Bedford Half Marathon |
|---|
| location: | New Bedford, MA | date | 2000-03-19 |
|---|
| finishers: | 1308 | distance |
13.1 M |
|---|
| name | place | time | pace |
|---|
| Felix Almeida | 27 | 1:19:15 | 6:02/mile |
| Scott Nanfelt | 37 | 1:21:44 | 6:14/mile |
| Dennis J. Pepin | 41 | 1:22:20 | 6:17/mile |
| Michael Oliver | 74 | 1:25:32 | 6:31/mile |
| Leonard Verville | 77 | 1:25:47 | 6:32/mile |
| Guido Medeiros | 97 | 1:27:27 | 6:40/mile |
| Daniel Victorino | 107 | 1:28:18 | 6:44/mile |
| Ralph DeBalsi | 110 | 1:28:32 | 6:45/mile |
| Robert C. Pina | 127 | 1:29:41 | 6:50/mile |
| Jeff Antil | 135 | 1:29:54 | 6:51/mile |
| Julian Youngblood | 136 | 1:29:55 | 6:51/mile |
| David LaPlante | 145 | 1:30:26 | 6:54/mile |
| Alty Hickey | 146 | 1:30:32 | 6:54/mile |
| Thomas Dexter | 161 | 1:31:05 | 6:57/mile |
| Gilbert Reis | 175 | 1:31:48 | 7:00/mile |
| Mary Cass | 188 | 1:32:25 | 7:03/mile |
| Joseph Fernandez | 203 | 1:33:03 | 7:06/mile |
| William Andrews | 208 | 1:33:20 | 7:07/mile |
| Vincent Murphy | 216 | 1:33:41 | 7:09/mile |
| Mary Camire | 220 | 1:33:50 | 7:09/mile |
| David R. Demers | 251 | 1:35:23 | 7:16/mile |
| James Frenette | 252 | 1:35:25 | 7:17/mile |
| Robert Coache | 260 | 1:35:50 | 7:18/mile |
| Mark Dearing | 269 | 1:36:06 | 7:20/mile |
| Phil Goyette | 291 | 1:36:45 | 7:23/mile |
| Don Cuddy | 308 | 1:37:16 | 7:25/mile |
| Ken Rogers | 326 | 1:37:58 | 7:28/mile |
| Deb Gabriel | 359 | 1:39:16 | 7:34/mile |
| Dennis Barley | 381 | 1:39:59 | 7:37/mile |
| Joseph Russo | 397 | 1:40:39 | 7:40/mile |
| Sam Palestine | 411 | 1:41:15 | 7:43/mile |
| Jim Azar | 435 | 1:41:55 | 7:46/mile |
| Paul Costa | 441 | 1:42:05 | 7:47/mile |
| Deb Mumma | 449 | 1:42:13 | 7:48/mile |
| Donald Sweet | 455 | 1:42:31 | 7:49/mile |
| Kathleen LaPlante | 457 | 1:42:36 | 7:49/mile |
| Richard A. Demers | 477 | 1:43:06 | 7:52/mile |
| Kevin M. Mullen | 486 | 1:43:22 | 7:53/mile |
| Leona Corrigan | 490 | 1:43:27 | 7:53/mile |
| Nancy Correia | 497 | 1:43:38 | 7:54/mile |
| Darlene O'Mara | 503 | 1:43:45 | 7:55/mile |
| Teresa Przystarz | 535 | 1:44:52 | 8:00/mile |
| Craig Seiders | 568 | 1:46:07 | 8:06/mile |
| Marc LaPlante | 578 | 1:46:24 | 8:07/mile |
| Richard Berndt | 581 | 1:46:30 | 8:07/mile |
| Kathy Lopes | 585 | 1:46:38 | 8:08/mile |
| Gordon Coombs | 634 | 1:47:59 | 8:14/mile |
| Peter Veale | 669 | 1:48:50 | 8:18/mile |
| Steven Pelletier | 690 | 1:49:25 | 8:21/mile |
| Caroline D. Campbell | 695 | 1:49:39 | 8:22/mile |
| Charles Marshall | 700 | 1:49:53 | 8:23/mile |
| Anna Marshall | 699 | 1:49:53 | 8:23/mile |
| Flo Days | 707 | 1:50:01 | 8:23/mile |
| John C. Sinko | 746 | 1:51:21 | 8:30/mile |
| John Coyne | 752 | 1:51:29 | 8:30/mile |
| Marion Yuille | 755 | 1:51:37 | 8:31/mile |
| Peter E. Selley | 764 | 1:51:51 | 8:32/mile |
| Julia Nixon | 788 | 1:52:30 | 8:35/mile |
| Donna B. Harkness | 789 | 1:52:31 | 8:35/mile |
| Cecelia Roberts | 806 | 1:52:58 | 8:37/mile |
| Stephen Roberts | 807 | 1:52:59 | 8:37/mile |
| Rhonda Dearing | 820 | 1:53:24 | 8:39/mile |
| Mary Jane Grant | 848 | 1:54:28 | 8:44/mile |
| Dan Estow | 923 | 1:56:42 | 8:54/mile |
| Frances Rousseau | 931 | 1:56:58 | 8:55/mile |
| Karen D. Zimmerman | 944 | 1:57:31 | 8:58/mile |
| Rodrigo R. Borges | 948 | 1:57:40 | 8:58/mile |
| Mary Fitzgibbons | 961 | 1:58:05 | 9:00/mile |
| Philip Sabra | 960 | 1:58:05 | 9:00/mile |
| Pat Mullen | 962 | 1:58:07 | 9:00/mile |
| Jim Soden | 967 | 1:58:19 | 9:01/mile |
| Stephan Pires | 973 | 1:58:28 | 9:02/mile |
| Curt Brown | 987 | 1:58:57 | 9:04/mile |
| Mary Lou Pires | 1004 | 1:59:16 | 9:06/mile |
| Martin Michelson | 1030 | 2:00:05 | 9:10/mile |
| Joseph Murphy | 1063 | 2:01:26 | 9:16/mile |
| Roger Camire | 1068 | 2:01:33 | 9:16/mile |
| Kerrie Resendes | 1075 | 2:01:41 | 9:17/mile |
| Raymond Robillard | 1086 | 2:01:59 | 9:18/mile |
| Ron Loranger | 1090 | 2:02:09 | 9:19/mile |
| Barbara Belanger | 1097 | 2:02:29 | 9:20/mile |
| Ralph E. Isherwood Jr. | 1108 | 2:03:04 | 9:23/mile |
| Garnett Powers | 1117 | 2:03:31 | 9:25/mile |
| Bob Yuille | 1140 | 2:04:51 | 9:31/mile |
| Frederick Cole | 1170 | 2:07:26 | 9:43/mile |
| James Marshall | 1172 | 2:07:31 | 9:44/mile |
| Gary Rousseau | 1235 | 2:10:51 | 9:59/mile |
| Susan Blatchford | 1246 | 2:11:50 | 10:03/mile |
| Gregory Bell | 1277 | 2:14:50 | 10:17/mile |
| Carol Lawton | 1281 | 2:15:02 | 10:18/mile |
| Tom Rogers | 1336 | 2:21:26 | 10:47/mile |
| Maurice Bourque | 1358 | 2:25:21 | 11:05/mile |
| Norman Aronberg | 1370 | 2:29:00 | 11:22/mile |
| Vic Horvitz | 1386 | 2:35:12 | 11:50/mile |
| Bill Arnold | 1399 | 2:40:23 | 12:14/mile |
| Dorothy Arnold | 1404 | 2:43:29 | 12:28/mile |
| Ray M. Jr. Bolger | 1409 | 2:51:04 | 13:03/mile |
back to top of page
I wish to thank JB Race, coolrunning
and individuals who send in the results. We would have very few results if not for these great sites
and individual contributors.
If you do not see your name in the results, and you are a Greater
New Bedford Track Club member, it could be for any of reasons below.
- I probably do not have your name in my copy of the
club database because you are a new member.
- Your name was misspelled in the race. I compensate for this for the most part
with a name mangling algorithm, but that is probably more than you wanted to know...
- The race was in other than New York or a New England state.
- I have no clue what I am doing.
Seriously though, in any case, just email me at
results.
If you are not a member, you can fill out
the application and
mail it in. Once in our database you should see your name from the results of
races you run in.
Last updated Sun Apr 27 20:16:28 2003
|