Club ActivitiesOrganized Runs
Club Sponsored Races
Calendar of Events
Race Results
Upcoming Races
2002 Grand Prix Results
Club News
Club Membership
Pace Calculator
Local Weather
Contact Info
Running Links

GNBTC Home
|
|
|
|
Featuring GNBTC Runners June 2001
|
|
Event Date
|
Event Title, Location
|
|
June 1st |
GNBTC Wednesday Night Run, New Bedford, MA
|
|
June 2nd |
YMCA World's Largest Run, Dartmouth, MA
|
|
June 13th |
GNBTC Wednesday Night Run, New Bedford, MA
|
|
June 16th |
Mt Washington Road Race, Pinkham Notch, NH
|
|
June 17th |
Fairhaven Father's Day 10K Road Race, Fairhaven, MA
|
|
June 17th |
Children's Museum of Easton 5 Mile Road Race, Easton, MA
|
|
June 20th |
GNBTC Wednesday Night Run, New Bedford, MA
|
|
June 23rd |
5th Marion Village 5K, Marion, MA
|
|
June 27th |
GNBTC Wednesday Night Run, New Bedford, MA
|
|
June 28th |
Squantum 5 Miler, Quincy, MA
|
| race: | GNBTC Wednesday Night Run |
|---|
| location: | New Bedford, MA | date | 2001-06-01 |
|---|
| finishers: | 30 | distance |
2.5 M |
|---|
| name | place | time | pace |
|---|
| Felix Almeida | 1 | 14:57 | 5:58/mile |
| Sean Pires | 2 | 15:22 | 6:08/mile |
| Lynne Clay | 3 | 15:32 | 6:12/mile |
| Jim Frenette | 4 | 16:03 | 6:25/mile |
| Bob Coache | 5 | 16:17 | 6:30/mile |
| Don Cuddy | 6 | 16:25 | 6:34/mile |
| Bob Duquette | 7 | 16:37 | 6:38/mile |
| Joe Gomes | 8 | 16:43 | 6:41/mile |
| Rod Borges | 9 | 16:51 | 6:44/mile |
| Terry Przystarz | 10 | 17:33 | 7:01/mile |
| Dick Berndt | 11 | 17:42 | 7:04/mile |
| Caroline Campbell | 12 | 17:49 | 7:07/mile |
| Beth Ashworth | 13 | 18:23 | 7:21/mile |
| Don Sweet | 14 | 18:36 | 7:26/mile |
| Mary Cass | 15 | 18:51 | 7:32/mile |
| Natalie Ferreira | 16 | 19:34 | 7:49/mile |
| Tony Marques | 17 | 19:34 | 7:49/mile |
| Joe Pires | 18 | 19:35 | 7:50/mile |
| Deb Ryan | 19 | 20:17 | 8:06/mile |
| Don Dayton | 20 | 20:47 | 8:18/mile |
| Lo Ferreira | 21 | 21:09 | 8:27/mile |
| Mike Pleiss | 22 | 21:30 | 8:36/mile |
| Lou Vincente | 23 | 22:27 | 8:58/mile |
| Mary Fitzgibbons | 24 | 22:49 | 9:07/mile |
| Sherly Fredette | 25 | 22:53 | 9:09/mile |
| Deb Crompton | 26 | 24:57 | 9:58/mile |
| Russ Farias | 27 | 27:19 | 10:55/mile |
| Linnea Michel | 28 | 29:13 | 11:41/mile |
| Paul Robillard | 29 | 30:13 | 12:05/mile |
| Ray Robillard | 30 | 30:14 | 12:05/mile |
| LCM Webster | 31 | 30:15 | 12:06/mile |
back to top of page
| race: | YMCA World's Largest Run |
|---|
| location: | Dartmouth, MA | date | 2001-06-02 |
|---|
| finishers: | 63 | distance |
5 K |
|---|
| name | place | time | pace |
|---|
| Lynne Clay | 4 | 19:38 | 6:19/mile |
| Robert Coache | 7 | 20:07 | 6:28/mile |
| Mark Theriault | 8 | 20:32 | 6:36/mile |
| Victor Dumas | 9 | 20:32 | 6:36/mile |
| Daniel Victorino | 12 | 21:05 | 6:47/mile |
| Carol-Ann Days-Merrill | 13 | 21:18 | 6:51/mile |
| Rodrigo R. Borges | 14 | 21:20 | 6:51/mile |
| James Fortin | 15 | 21:29 | 6:54/mile |
| Steven Pelletier | 22 | 23:32 | 7:34/mile |
| Jennifer Davis | 27 | 24:50 | 7:59/mile |
| Howard W. Clausen | 28 | 24:55 | 8:01/mile |
| Raymond Robillard | 32 | 26:19 | 8:28/mile |
| Deb Brooks | 34 | 26:58 | 8:40/mile |
| Mary Cass | 35 | 26:58 | 8:40/mile |
| Maurice Bourque | 43 | 29:01 | 9:20/mile |
| Mary Ann Marshall | 50 | 31:44 | 10:12/mile |
| Jeremy Whitney | 63 | 57:02 | 18:21/mile |
back to top of page
| race: | GNBTC Wednesday Night Run |
|---|
| location: | New Bedford, MA | date | 2001-06-13 |
|---|
| finishers: | 17 | distance |
2.5 M |
|---|
| name | place | time | pace |
|---|
| Bob Coache | 1 | 16:10 | 6:28/mile |
| Joe Gomes | 2 | 16:21 | 6:32/mile |
| Mark Theriault | 3 | 16:23 | 6:33/mile |
| Jim Fortin | 5 | 17:47 | 7:06/mile |
| Rod Borgess | 4 | 17:57 | 7:10/mile |
| Bob Duquette | 6 | 17:58 | 7:11/mile |
| Don Cuddy | 7 | 18:00 | 7:12/mile |
| Richard Berndt | 8 | 18:39 | 7:27/mile |
| Natalie Ferreira | 9 | 19:31 | 7:48/mile |
| Luis Almeida | 10 | 21:08 | 8:27/mile |
| Mary Fitzgibbons | 11 | 23:10 | 9:16/mile |
| Deb Compton | 12 | 24:26 | 9:46/mile |
| Russell Farias | 13 | 26:25 | 10:34/mile |
| Fernando Morais | 14 | 26:26 | 10:34/mile |
| Paul Robillard | 15 | 27:27 | 10:58/mile |
| Ray Robillard | 16 | 27:28 | 10:59/mile |
| LCM Webster | 17 | 27:29 | 10:59/mile |
back to top of page
| race: | Mt Washington Road Race |
|---|
| location: | Pinkham Notch, NH | date | 2001-06-16 |
|---|
| finishers: | 670 | distance |
7.6 M |
|---|
| name | place | time | pace |
|---|
| Joshua Curtis | 234 | 1:43:36 | 13:37/mile |
| Robert Coache | 289 | 1:48:30 | 14:16/mile |
| Vincent Murphy | 436 | 1:59:21 | 15:42/mile |
back to top of page
| race: | Fairhaven Father's Day 10K Road Race |
|---|
| location: | Fairhaven, MA | date | 2001-06-17 |
|---|
| finishers: | 524 | distance |
10 K |
|---|
| name | place | time | pace |
|---|
| Felix Almeida | 13 | 38:07 | 6:07/mile |
| Brian Grant Jr. | 18 | 39:37 | 6:22/mile |
| Michael McCarty | 31 | 40:51 | 6:34/mile |
| Daniel Victorino | 35 | 41:06 | 6:36/mile |
| Bruce A. Tavares | 37 | 41:15 | 6:38/mile |
| Kinder Woodcock | 38 | 41:16 | 6:38/mile |
| Mary Camire | 42 | 41:34 | 6:41/mile |
| Robert C. Pina | 44 | 41:51 | 6:44/mile |
| Jose Gomes | 49 | 42:14 | 6:47/mile |
| James Frenette | 50 | 42:26 | 6:49/mile |
| Jeff Antil | 52 | 42:34 | 6:50/mile |
| Julian Youngblood | 55 | 42:38 | 6:51/mile |
| Robert Dowd | 56 | 42:39 | 6:51/mile |
| Phil Goyette | 57 | 42:41 | 6:52/mile |
| Rosemarie Lyons | 62 | 43:16 | 6:57/mile |
| Victor Dumas | 63 | 43:36 | 7:00/mile |
| Joseph Fernandez | 64 | 43:45 | 7:02/mile |
| Don Cuddy | 65 | 43:47 | 7:02/mile |
| Sean Pires | 66 | 43:48 | 7:02/mile |
| David R. Demers | 68 | 43:52 | 7:03/mile |
| Robert Duquette | 78 | 44:26 | 7:08/mile |
| Jose Mimoso | 85 | 44:54 | 7:13/mile |
| Mark Theriault | 89 | 45:00 | 7:14/mile |
| William Andrews | 90 | 45:01 | 7:14/mile |
| Teresa Przystarz | 96 | 45:21 | 7:17/mile |
| Mark Richard | 101 | 45:47 | 7:21/mile |
| Alty Hickey | 115 | 46:35 | 7:29/mile |
| James Fortin | 120 | 46:45 | 7:31/mile |
| PJ Costa | 121 | 46:45 | 7:31/mile |
| Edward Sweeney | 122 | 46:46 | 7:31/mile |
| Donald Sweet | 126 | 47:01 | 7:33/mile |
| Rodrigo R. Borges | 133 | 47:17 | 7:36/mile |
| Ken Rogers | 136 | 47:30 | 7:38/mile |
| Joseph Russo | 143 | 47:52 | 7:42/mile |
| Timothy Lyons | 144 | 47:54 | 7:42/mile |
| John A. Walsh | 147 | 47:59 | 7:43/mile |
| Katherine Browne | 148 | 48:00 | 7:43/mile |
| Kathy Lopes | 149 | 48:05 | 7:44/mile |
| Caroline D. Campbell | 155 | 48:26 | 7:47/mile |
| Everett Reis | 158 | 48:45 | 7:50/mile |
| Bill Beardsley | 161 | 48:52 | 7:51/mile |
| Steven Pelletier | 165 | 49:09 | 7:54/mile |
| Frances Rousseau | 167 | 49:15 | 7:55/mile |
| Marc LaPlante | 178 | 49:39 | 7:59/mile |
| Mary Cass | 181 | 49:47 | 8:00/mile |
| Pat Mullen | 205 | 50:40 | 8:09/mile |
| Kevin M. Mullen | 217 | 51:21 | 8:15/mile |
| Donald Dayton | 230 | 51:44 | 8:19/mile |
| Phil Piva | 236 | 51:51 | 8:20/mile |
| Stephan Pires | 243 | 52:09 | 8:23/mile |
| David Best | 251 | 52:28 | 8:26/mile |
| Anna Marshall | 252 | 52:30 | 8:26/mile |
| Charles Marshall | 253 | 52:30 | 8:26/mile |
| Harry Green | 256 | 52:35 | 8:27/mile |
| Barbara Belanger | 258 | 52:36 | 8:27/mile |
| John C. Sinko | 269 | 52:56 | 8:31/mile |
| Ed Talbot | 277 | 53:17 | 8:34/mile |
| Bill Benedetti | 278 | 53:19 | 8:34/mile |
| Michael J. Pleiss | 279 | 53:20 | 8:34/mile |
| Sandra Fulton | 282 | 53:24 | 8:35/mile |
| Jane Coache | 285 | 53:30 | 8:36/mile |
| Robert Coache | 286 | 53:33 | 8:36/mile |
| Lori Cook | 301 | 53:59 | 8:41/mile |
| Jennifer Davis | 305 | 54:11 | 8:43/mile |
| John Reedwisch | 311 | 54:17 | 8:44/mile |
| Jim Soden | 318 | 54:33 | 8:46/mile |
| Kerrie Resendes | 347 | 56:07 | 9:01/mile |
| Ira Joseph | 359 | 56:36 | 9:06/mile |
| Raymond Robillard | 360 | 56:38 | 9:06/mile |
| David Jasinski | 363 | 56:43 | 9:07/mile |
| Ted Silva | 368 | 56:54 | 9:09/mile |
| Paul Correia | 371 | 56:59 | 9:10/mile |
| Gail Isaksen | 378 | 57:18 | 9:13/mile |
| Carol Mamroe | 379 | 57:21 | 9:13/mile |
| James P. Benoit | 381 | 57:29 | 9:14/mile |
| Donald Clukies | 389 | 57:54 | 9:18/mile |
| Mary Fitzgibbons | 397 | 58:20 | 9:23/mile |
| Roger Camire | 399 | 58:21 | 9:23/mile |
| Martin Flinn | 407 | 58:41 | 9:26/mile |
| Joan Sparrow | 416 | 58:59 | 9:29/mile |
| John Browning | 423 | 59:23 | 9:33/mile |
| Deb Brooks | 431 | 59:46 | 9:36/mile |
| Patrick Sparrow | 433 | 59:47 | 9:37/mile |
| Bill Arnold | 440 | 1:00:23 | 9:42/mile |
| Jim Brogioli | 441 | 1:00:24 | 9:43/mile |
| Lou Vicente | 461 | 1:02:10 | 10:00/mile |
| Sheryl Fredette | 470 | 1:03:07 | 10:09/mile |
| John Anjos | 472 | 1:03:17 | 10:10/mile |
| Maurice Bourque | 475 | 1:03:34 | 10:13/mile |
| Dorothy Arnold | 476 | 1:03:38 | 10:14/mile |
| Kevin Harris | 481 | 1:03:50 | 10:16/mile |
| Carol Lawton | 489 | 1:04:40 | 10:24/mile |
| Ann Bell | 499 | 1:05:55 | 10:36/mile |
| Vic Horvitz | 518 | 1:09:29 | 11:10/mile |
back to top of page
| race: | Children's Museum of Easton 5 Mile Road Race |
|---|
| location: | Easton, MA | date | 2001-06-17 |
|---|
| finishers: | 273 | distance |
5 M |
|---|
| name | place | time | pace |
|---|
| Martin Michelson | 162 | 44:32 | 8:54/mile |
back to top of page
| race: | GNBTC Wednesday Night Run |
|---|
| location: | New Bedford, MA | date | 2001-06-20 |
|---|
| finishers: | 24 | distance |
2.5 M |
|---|
| name | place | time | pace |
|---|
| Cory Bachand | 1 | 13:08 | 5:15/mile |
| Jeff Reed | 2 | 13:17 | 5:18/mile |
| Brian Grant, Jr | 3 | 15:16 | 6:06/mile |
| Lynne Clay | 4 | 15:25 | 6:10/mile |
| Sean Pires | 5 | 15:37 | 6:14/mile |
| Bob Costa | 6 | 16:07 | 6:26/mile |
| Joe Gomes | 7 | 16:08 | 6:27/mile |
| Joe Mimoso | 8 | 16:08 | 6:27/mile |
| Michele Tetreault | 9 | 16:16 | 6:30/mile |
| Don Cuddy | 10 | 16:22 | 6:32/mile |
| Bob Duquette | 11 | 16:30 | 6:36/mile |
| Rod Rodrigo | 12 | 17:31 | 7:00/mile |
| Ira Joseph V | 13 | 18:29 | 7:23/mile |
| John Reedwisch | 14 | 18:34 | 7:25/mile |
| Dick Berndt | 15 | 18:54 | 7:33/mile |
| Ira Joseph | 16 | 19:05 | 7:38/mile |
| Don Dayton | 17 | 19:35 | 7:50/mile |
| Lou Harkins | 18 | 20:12 | 8:04/mile |
| Caroline Campbell | 19 | 22:53 | 9:09/mile |
| Lauren Merrel | 20 | 24:51 | 9:56/mile |
| Linnea Michel | 21 | 29:09 | 11:39/mile |
| Paul Robillard | 22 | 30:01 | 12:00/mile |
| Ray Robillard | 23 | 30:02 | 12:00/mile |
| LCM Webster | 24 | 30:03 | 12:01/mile |
back to top of page
| race: | 5th Marion Village 5K |
|---|
| location: | Marion, MA | date | 2001-06-23 |
|---|
| finishers: | 238 | distance |
5 K |
|---|
| name | place | time | pace |
|---|
| Robert C. Pina | 12 | 18:51 | 6:03/mile |
| Brian Grant Jr. | 13 | 18:56 | 6:05/mile |
| Rosemarie Lyons | 24 | 20:35 | 6:37/mile |
| Victor Dumas | 25 | 20:54 | 6:43/mile |
| Rodrigo R. Borges | 29 | 21:15 | 6:50/mile |
| James Fortin | 33 | 21:23 | 6:52/mile |
| Donald Hartley | 38 | 22:02 | 7:05/mile |
| David Gulley | 40 | 22:11 | 7:08/mile |
| Mary Cass | 42 | 22:16 | 7:09/mile |
| Kathy Lopes | 45 | 22:29 | 7:14/mile |
| Stephen M. Cushing | 55 | 23:25 | 7:32/mile |
| Jennifer Cushing | 58 | 23:37 | 7:35/mile |
| Lou Gomes | 62 | 23:50 | 7:40/mile |
| Kevin M. Mullen | 68 | 24:04 | 7:44/mile |
| Jennifer Davis | 85 | 24:27 | 7:52/mile |
| Joel Hartley | 86 | 24:31 | 7:53/mile |
| Karla Burke | 96 | 25:05 | 8:04/mile |
| Ed Talbot | 106 | 25:37 | 8:14/mile |
| Stephen Cushing | 111 | 25:48 | 8:18/mile |
| Jean Cushing | 114 | 25:51 | 8:19/mile |
| Martin Michelson | 125 | 26:43 | 8:35/mile |
| John Browning | 134 | 27:16 | 8:46/mile |
| Thomas Adams | 148 | 28:09 | 9:03/mile |
| Christine Adams | 149 | 28:12 | 9:04/mile |
| John Anjos | 158 | 28:45 | 9:15/mile |
| Brian Grant | 167 | 29:10 | 9:23/mile |
back to top of page
| race: | GNBTC Wednesday Night Run |
|---|
| location: | New Bedford, MA | date | 2001-06-27 |
|---|
| finishers: | 25 | distance |
2.5 M |
|---|
| name | place | time | pace |
|---|
| Brian Grant, Jr | 1 | 15:21 | 6:08/mile |
| Lynne Clay | 2 | 15:33 | 6:13/mile |
| Joe Mimoso | 3 | 16:31 | 6:36/mile |
| Joe Gomes | 4 | 16:32 | 6:36/mile |
| Bob Duquette | 5 | 16:54 | 6:45/mile |
| Vin Murphy | 6 | 17:02 | 6:48/mile |
| Bob Borgess | 7 | 17:14 | 6:53/mile |
| David Gulley | 8 | 17:23 | 6:57/mile |
| Jim Fortin | 9 | 17:34 | 7:01/mile |
| Tim Lyons | 10 | 17:53 | 7:09/mile |
| Sergio Almeida | 11 | 18:23 | 7:21/mile |
| John Reedwisch | 12 | 19:02 | 7:36/mile |
| Tony Marques | 13 | 19:11 | 7:40/mile |
| Richard Berndt, Jr. | 14 | 19:21 | 7:44/mile |
| Don Dayton | 15 | 19:31 | 7:48/mile |
| Richard Berndt, Sr. | 16 | 20:23 | 8:09/mile |
| Lou Hankins | 17 | 20:29 | 8:11/mile |
| Ted Silva | 18 | 20:31 | 8:12/mile |
| Louie Almeida | 19 | 20:44 | 8:17/mile |
| Nat Ferreira | 20 | 20:45 | 8:18/mile |
| Deb Compton | 21 | 27:27 | 10:58/mile |
| Russell Farias | 22 | 27:27 | 10:58/mile |
| Paul Robillard | 23 | 27:41 | 11:04/mile |
| Ray Robillard | 24 | 27:45 | 11:06/mile |
| LCM Webster | 25 | 30:00 | 12:00/mile |
back to top of page
| race: | Squantum 5 Miler |
|---|
| location: | Quincy, MA | date | 2001-06-28 |
|---|
| finishers: | 172 | distance |
5 M |
|---|
| name | place | time | pace |
|---|
| Martin Michelson | 125 | 45:00 | 9:00/mile |
back to top of page
I wish to thank JB Race, coolrunning
and individuals who send in the results. We would have very few results if not for these great sites
and individual contributors.
If you do not see your name in the results, and you are a Greater
New Bedford Track Club member, it could be for any of reasons below.
- I probably do not have your name in my copy of the
club database because you are a new member.
- Your name was misspelled in the race. I compensate for this for the most part
with a name mangling algorithm, but that is probably more than you wanted to know...
- The race was in other than New York or a New England state.
- I have no clue what I am doing.
Seriously though, in any case, just email me at
results.
If you are not a member, you can fill out
the application and
mail it in. Once in our database you should see your name from the results of
races you run in.
Last updated Sun Apr 27 20:16:28 2003
|