Club ActivitiesOrganized Runs
Club Sponsored Races
Calendar of Events
Race Results
Upcoming Races
2002 Grand Prix Results
Club News
Club Membership
Pace Calculator
Local Weather
Contact Info
Running Links

GNBTC Home
|
|
|
|
Featuring GNBTC Runners July 2001
|
|
Event Date
|
Event Title, Location
|
|
July 1st |
Camire's Firecracker 4-Miler, Wakefield, RI
|
|
July 3rd |
Night Before the Fourth 4 Miler, Abington, MA
|
|
July 4th |
The Great Harvard 4th of July Road Race, Harvard, MA
|
|
July 4th |
Norwood Firecracker 5K, Norwood, MA
|
|
July 4th |
Mattapoisett 4th July 5 miler, Mattapoisett, MA
|
|
July 11th |
GNBTC Wednesday Night Run, New Bedford, MA
|
|
July 12th |
Marathon Sports 5 Mile Road Race, Wellesley, MA
|
|
July 14th |
21st Little Compton 4.8 Mile Road Race, Little Compton, RI
|
|
July 15th |
Norwalk YMCA Summer Sizzler 10K, Norwalk, CT
|
|
July 17th |
METRO BOYS & GIRLS CLUB 5.3 MILE, Hudson, MA
|
|
July 18th |
GNBTC Wednesday Night Run, New Bedford Airport
|
|
July 18th |
GNBTC Wednesday Night Run, New Bedford, MA
|
|
July 19th |
Sugar Bowl 5 miler, Boston, MA
|
|
July 21st |
30th Annual St. Mary's Feast Society 5.5 Mile Road Race, Cranston, RI
|
|
July 22nd |
6th Annual Jeffrey F. Trow 5K Road Race and Fun Walk, Taunton, MA
|
|
July 25th |
GNBTC Wednesday Night Run, New Bedford Airport
|
|
July 25th |
GNBTC Wednesday Night Run, New Bedford, MA
|
|
July 27th |
Blessing of the Fleet, Narragansett, RI
|
|
July 28th |
9th Christopher Baldwin Memorial Run 7 Miler, Somerset, MA
|
|
July 28th |
9th Christopher Baldwin Memorial Run 5K, Somerset, MA
|
|
July 28th |
Carver 5 miler, Carver MA.
|
|
July 29th |
S Dennis Recreation Road Race, S Dennis, MA
|
|
July 29th |
Escarpment Trail Run 30K, Catskill Mountains, NY
|
| race: | Camire's Firecracker 4-Miler |
|---|
| location: | Wakefield, RI | date | 2001-07-01 |
|---|
| finishers: | 172 | distance |
4 M |
|---|
| name | place | time | pace |
|---|
| Martin Michelson | 225 | 35:34 | 8:53/mile |
back to top of page
| race: | Night Before the Fourth 4 Miler |
|---|
| location: | Abington, MA | date | 2001-07-03 |
|---|
| finishers: | 160 | distance |
4 M |
|---|
| name | place | time | pace |
|---|
| Chris Adams | 22 | 26:43 | 6:40/mile |
| Martin Michelson | 96 | 32:50 | 8:12/mile |
back to top of page
| race: | The Great Harvard 4th of July Road Race |
|---|
| location: | Harvard, MA | date | 2001-07-04 |
|---|
| finishers: | 257 | distance |
5 M |
|---|
| name | place | time | pace |
|---|
| Joseph Fernandez | 55 | 35:07 | 7:01/mile |
back to top of page
| race: | Norwood Firecracker 5K |
|---|
| location: | Norwood, MA | date | 2001-07-04 |
|---|
| finishers: | 171 | distance |
5 K |
|---|
| name | place | time | pace |
|---|
| Martin Michelson | 171 | 26:50 | 8:38/mile |
back to top of page
| race: | Mattapoisett 4th July 5 miler |
|---|
| location: | Mattapoisett, MA | date | 2001-07-04 |
|---|
| finishers: | 726 | distance |
5 M |
|---|
| name | place | time | pace |
|---|
| Michael McCarty | 36 | 31:40 | 6:20/mile |
| Robert C. Pina | 40 | 32:12 | 6:26/mile |
| Daniel Victorino | 44 | 32:25 | 6:29/mile |
| James Frenette | 51 | 32:41 | 6:32/mile |
| Julian Youngblood | 53 | 32:42 | 6:32/mile |
| Don Cuddy | 55 | 32:55 | 6:35/mile |
| William Andrews | 59 | 33:07 | 6:37/mile |
| Ken Rogers | 64 | 33:17 | 6:39/mile |
| Phil Goyette | 66 | 33:25 | 6:41/mile |
| Jose Gomes | 73 | 33:56 | 6:47/mile |
| Rosemarie Lyons | 75 | 33:58 | 6:47/mile |
| Robert Coache | 76 | 33:59 | 6:47/mile |
| Victor Dumas | 78 | 34:07 | 6:49/mile |
| Robert Duquette | 83 | 34:23 | 6:52/mile |
| Vincent Murphy | 86 | 34:32 | 6:54/mile |
| Mark Theriault | 91 | 34:40 | 6:56/mile |
| James Fortin | 109 | 35:44 | 7:08/mile |
| Donald Hartley | 118 | 36:01 | 7:12/mile |
| John A. Walsh | 120 | 36:03 | 7:12/mile |
| David Gulley | 122 | 36:04 | 7:12/mile |
| Teresa Przystarz | 123 | 36:05 | 7:13/mile |
| PJ Costa | 126 | 36:09 | 7:13/mile |
| Sean Pires | 133 | 36:20 | 7:16/mile |
| Rodrigo R. Borges | 136 | 36:22 | 7:16/mile |
| Edward Sweeney | 139 | 36:25 | 7:17/mile |
| Charles Marshall | 141 | 36:27 | 7:17/mile |
| Kathy Lopes | 144 | 36:29 | 7:17/mile |
| Leona Corrigan | 150 | 36:43 | 7:20/mile |
| Mary Cass | 163 | 37:01 | 7:24/mile |
| Donald Sweet | 189 | 37:44 | 7:32/mile |
| John C. Sinko | 191 | 37:46 | 7:33/mile |
| Steven Pelletier | 214 | 38:24 | 7:40/mile |
| Dennis Barley | 242 | 39:11 | 7:50/mile |
| Kevin M. Mullen | 253 | 39:21 | 7:52/mile |
| Ralph E. Isherwood Jr. | 258 | 39:27 | 7:53/mile |
| Bill Beardsley | 262 | 39:35 | 7:55/mile |
| Pat Mullen | 265 | 39:42 | 7:56/mile |
| Anna Marshall | 266 | 39:45 | 7:57/mile |
| Paul Mello | 274 | 40:03 | 8:00/mile |
| Donald Dayton | 279 | 40:08 | 8:01/mile |
| John Reedwisch | 293 | 40:26 | 8:05/mile |
| Ed Talbot | 297 | 40:34 | 8:06/mile |
| Jane Coache | 309 | 40:55 | 8:11/mile |
| Jennifer Davis | 319 | 41:10 | 8:14/mile |
| Stephan Pires | 330 | 41:24 | 8:16/mile |
| Lori Cook | 332 | 41:30 | 8:18/mile |
| Ronald Teachman | 333 | 41:30 | 8:18/mile |
| Garnett Powers | 351 | 42:04 | 8:24/mile |
| Kerrie Resendes | 356 | 42:11 | 8:26/mile |
| Jim Soden | 361 | 42:18 | 8:27/mile |
| Barbara Belanger | 380 | 42:48 | 8:33/mile |
| Susan Blatchford | 395 | 43:24 | 8:40/mile |
| Alan Davis | 411 | 43:43 | 8:44/mile |
| Jennifer Davis | 411 | 43:43 | 8:44/mile |
| Sandy Davis | 411 | 43:43 | 8:44/mile |
| Curt Brown | 414 | 43:46 | 8:45/mile |
| Gail Isaksen | 415 | 43:48 | 8:45/mile |
| Raymond Robillard | 417 | 43:50 | 8:46/mile |
| John Browning | 440 | 44:32 | 8:54/mile |
| Patricia Keenan | 445 | 44:36 | 8:55/mile |
| Jim Brogioli | 448 | 44:43 | 8:56/mile |
| Linda Karppinen | 466 | 45:05 | 9:01/mile |
| Martin Michelson | 505 | 46:38 | 9:19/mile |
| John Anjos | 559 | 48:31 | 9:42/mile |
| Carol Lawton | 573 | 49:00 | 9:48/mile |
| Maurice Bourque | 595 | 50:38 | 10:07/mile |
| Vic Horvitz | 673 | 56:14 | 11:14/mile |
back to top of page
| race: | GNBTC Wednesday Night Run |
|---|
| location: | New Bedford, MA | date | 2001-07-11 |
|---|
| finishers: | 14 | distance |
2.5 M |
|---|
| name | place | time | pace |
|---|
| Michele Tetreault & Felix Almeida | 1 | 30:22 | 12:08/mile |
| Lynne Clay & Bob Coache | 2 | 31:24 | 12:33/mile |
| Terry Przystarz & Jim Frenette | 3 | 32:37 | 13:02/mile |
| Christine and Chris Adams | 4 | 33:03 | 13:13/mile |
| Caroline Campbell & Paul Bedard | 5 | 33:17 | 13:18/mile |
| Leona Corrigan & Rodrigo Borges | 6 | 34:11 | 13:40/mile |
| Anna & Charlie Marshall | 7 | 35:34 | 14:13/mile |
| Mary MacGregor & Matt Tweedie | 8 | 35:58 | 14:23/mile |
| Sandra Silva & Jose Mimoso | 9 | 36:48 | 14:43/mile |
| Joanne Cioper & David Reis | 10 | 37:59 | 15:11/mile |
| Mary Fitzgibbons & Phil Sabra | 11 | 39:44 | 15:53/mile |
| Jose Gomes & Isabel DeAroujo | 12 | 41:14 | 16:29/mile |
| Linnea Michel & Victor Dumas | 13 | 45:22 | 18:08/mile |
| Debbie Crompton & Russell Farrias | 14 | 51:08 | 20:27/mile |
back to top of page
| race: | Marathon Sports 5 Mile Road Race |
|---|
| location: | Wellesley, MA | date | 2001-07-12 |
|---|
| finishers: | 926 | distance |
5 M |
|---|
| name | place | time | pace |
|---|
| Martin Michelson | 690 | 45:26 | 9:05/mile |
back to top of page
| race: | 21st Little Compton 4.8 Mile Road Race |
|---|
| location: | Little Compton, RI | date | 2001-07-14 |
|---|
| finishers: | 490 | distance |
4.8 M |
|---|
| name | place | time | pace |
|---|
| Joseph Fernandez | 60 | 32:20 | 6:44/mile |
| Peter Murray | 85 | 34:01 | 7:05/mile |
| Donald Sweet | 106 | 35:01 | 7:17/mile |
| Everett Reis | 121 | 35:47 | 7:27/mile |
| Frances Rousseau | 123 | 35:50 | 7:27/mile |
| Kevin M. Mullen | 143 | 36:40 | 7:38/mile |
| Pat Mullen | 171 | 37:38 | 7:50/mile |
| Garnett Powers | 221 | 39:09 | 8:09/mile |
| Barbara Belanger | 230 | 39:22 | 8:12/mile |
| Jeff Nanfelt | 231 | 39:23 | 8:12/mile |
| Ed Talbot | 234 | 39:31 | 8:13/mile |
| Lou Gomes | 237 | 39:36 | 8:15/mile |
| Donald Clukies | 309 | 41:44 | 8:41/mile |
| Linda Karppinen | 357 | 43:45 | 9:06/mile |
| Ann Bell | 459 | 53:43 | 11:11/mile |
back to top of page
| race: | Norwalk YMCA Summer Sizzler 10K |
|---|
| location: | Norwalk, CT | date | 2001-07-15 |
|---|
| finishers: | 231 | distance |
10 K |
|---|
| name | place | time | pace |
|---|
| Everett Reis | 95 | 47:05 | 7:34/mile |
back to top of page
| race: | METRO BOYS & GIRLS CLUB 5.3 MILE |
|---|
| location: | Hudson, MA | date | 2001-07-17 |
|---|
| finishers: | 34 | distance |
5.3 M |
|---|
| name | place | time | pace |
|---|
| Joshua Curtis | 10 | 1:35:59 | 18:06/mile |
| Martin Michelson | 28 | 1:35:59 | 18:06/mile |
back to top of page
| race: | GNBTC Wednesday Night Run |
|---|
| location: | New Bedford Airport | date | 2001-07-18 |
|---|
| finishers: | 20 | distance |
2.5 M |
|---|
| name | place | time | pace |
|---|
| Brian Grant, Jr | 1 | 1:35:59 | 38:23/mile |
| Lynne Clay | 2 | 1:35:59 | 38:23/mile |
| Chris Adams | 3 | 1:35:59 | 38:23/mile |
| Jim Frenette | 4 | 1:35:59 | 38:23/mile |
| Bob Duquette | 5 | 1:35:59 | 38:23/mile |
| Paul Correia | 6 | 1:35:59 | 38:23/mile |
| Rod Borges | 7 | 1:35:59 | 38:23/mile |
| Vin Murphy | 8 | 1:35:59 | 38:23/mile |
| David Gulley | 9 | 1:35:59 | 38:23/mile |
| Lew Hawkins, Jr | 10 | 1:35:59 | 38:23/mile |
| Mike Waters | 11 | 1:35:59 | 38:23/mile |
| Sean Pires | 12 | 1:35:59 | 38:23/mile |
| Bill Riley | 13 | 1:35:59 | 38:23/mile |
| Lew Hawkins, Sr | 14 | 1:35:59 | 38:23/mile |
| Richard Berndt | 15 | 1:35:59 | 38:23/mile |
| Mary Fitzgibbons | 16 | 1:35:59 | 38:23/mile |
| Deb Compton | 17 | 1:35:59 | 38:23/mile |
| Isabel DeAroujo | 18 | 1:35:59 | 38:23/mile |
| Linnea Michel | 19 | 1:35:59 | 38:23/mile |
| LCM Webster | 20 | 1:35:59 | 38:23/mile |
back to top of page
| race: | GNBTC Wednesday Night Run |
|---|
| location: | New Bedford, MA | date | 2001-07-18 |
|---|
| finishers: | 20 | distance |
2.5 M |
|---|
| name | place | time | pace |
|---|
| Brian Grant, Jr | 1 | 15:01 | 6:00/mile |
| Lynne Clay | 2 | 15:03 | 6:01/mile |
| Chris Adams | 3 | 15:12 | 6:04/mile |
| Jim Frenette | 4 | 15:23 | 6:09/mile |
| Bob Duquette | 5 | 16:03 | 6:25/mile |
| Paul Correia | 6 | 16:18 | 6:31/mile |
| Rod Borges | 7 | 16:36 | 6:38/mile |
| Vin Murphy | 8 | 16:39 | 6:39/mile |
| David Gulley | 9 | 16:42 | 6:40/mile |
| Lew Hawkins, Jr | 10 | 16:51 | 6:44/mile |
| Mike Waters | 11 | 16:54 | 6:45/mile |
| Sean Pires | 12 | 17:38 | 7:03/mile |
| Bill Riley | 13 | 19:02 | 7:36/mile |
| Lew Hawkins, Sr | 14 | 19:51 | 7:56/mile |
| Richard Berndt | 15 | 21:38 | 8:39/mile |
| Mary Fitzgibbons | 16 | 22:33 | 9:01/mile |
| Deb Compton | 17 | 24:38 | 9:51/mile |
| Isabel DeAroujo | 18 | 25:36 | 10:14/mile |
| Linnea Michel | 19 | 30:10 | 12:04/mile |
| LCM Webster | 20 | 31:31 | 12:36/mile |
back to top of page
| race: | Sugar Bowl 5 miler |
|---|
| location: | Boston, MA | date | 2001-07-19 |
|---|
| finishers: | 1863 | distance |
5 M |
|---|
| name | place | time | pace |
|---|
| Alty Hickey | 253 | 35:08 | 7:01/mile |
| Jim Brogioli | 1109 | 44:33 | 8:54/mile |
back to top of page
| race: | 30th Annual St. Mary's Feast Society 5.5 Mile Road Race |
|---|
| location: | Cranston, RI | date | 2001-07-21 |
|---|
| finishers: | 176 | distance |
5.5 M |
|---|
| name | place | time | pace |
|---|
| Donald Clukies | 136 | 1:35:59 | 17:27/mile |
| Martin Michelson | 154 | 1:35:59 | 17:27/mile |
back to top of page
| race: | 6th Annual Jeffrey F. Trow 5K Road Race and Fun Walk |
|---|
| location: | Taunton, MA | date | 2001-07-22 |
|---|
| finishers: | 188 | distance |
5 K |
|---|
| name | place | time | pace |
|---|
| Felix Almeida | 5 | 1:35:59 | 30:53/mile |
| Jose Gomes | 16 | 1:35:59 | 30:53/mile |
| Rosemarie Lyons | 23 | 1:35:59 | 30:53/mile |
| Rodrigo R. Borges | 37 | 1:35:59 | 30:53/mile |
| Everett Reis | 48 | 1:35:59 | 30:53/mile |
| Patrick Costa | 70 | 1:35:59 | 30:53/mile |
| Martin Michelson | 82 | 1:35:59 | 30:53/mile |
| Stephen Cushing | 97 | 1:35:59 | 30:53/mile |
back to top of page
| race: | GNBTC Wednesday Night Run |
|---|
| location: | New Bedford Airport | date | 2001-07-25 |
|---|
| finishers: | 23 | distance |
2.5 M |
|---|
| name | place | time | pace |
|---|
| Chris Adams | 1 | 1:35:59 | 38:23/mile |
| Bob Duquette | 2 | 1:35:59 | 38:23/mile |
| Joe Mimoso | 3 | 1:35:59 | 38:23/mile |
| Sean Pires | 4 | 1:35:59 | 38:23/mile |
| Vin Murphy | 5 | 1:35:59 | 38:23/mile |
| Rod Borges | 6 | 1:35:59 | 38:23/mile |
| David Reis | 7 | 1:35:59 | 38:23/mile |
| Tim Lyons | 8 | 1:35:59 | 38:23/mile |
| Will Becker | 9 | 1:35:59 | 38:23/mile |
| Dennis Matos | 10 | 1:35:59 | 38:23/mile |
| Anthony Kandell | 11 | 1:35:59 | 38:23/mile |
| Caroline Cambell | 12 | 1:35:59 | 38:23/mile |
| Mary Cass and Co. | 13 | 1:35:59 | 38:23/mile |
| Richard Berndt | 14 | 1:35:59 | 38:23/mile |
| Bill Riley | 15 | 1:35:59 | 38:23/mile |
| Don Dayton | 16 | 1:35:59 | 38:23/mile |
| Deb Compton | 17 | 1:35:59 | 38:23/mile |
| Russell Fareas | 18 | 1:35:59 | 38:23/mile |
| Erin Blackburn | 19 | 1:35:59 | 38:23/mile |
| Stephan Pires | 20 | 1:35:59 | 38:23/mile |
| Linnea Michel | 21 | 1:35:59 | 38:23/mile |
| Ray Robillard | 22 | 1:35:59 | 38:23/mile |
| LCM Webster | 23 | 1:35:59 | 38:23/mile |
back to top of page
| race: | GNBTC Wednesday Night Run |
|---|
| location: | New Bedford, MA | date | 2001-07-25 |
|---|
| finishers: | 23 | distance |
2.5 M |
|---|
| name | place | time | pace |
|---|
| Chris Adams | 1 | 15:32 | 6:12/mile |
| Bob Duquette | 2 | 16:17 | 6:30/mile |
| Joe Mimoso | 3 | 16:27 | 6:34/mile |
| Sean Pires | 4 | 16:33 | 6:37/mile |
| Vin Murphy | 5 | 16:49 | 6:43/mile |
| Rod Borges | 6 | 17:04 | 6:49/mile |
| David Reis | 7 | 17:11 | 6:52/mile |
| Tim Lyons | 8 | 17:33 | 7:01/mile |
| Will Becker | 9 | 17:45 | 7:06/mile |
| Dennis Matos | 10 | 18:02 | 7:12/mile |
| Anthony Kandell | 11 | 18:51 | 7:32/mile |
| Caroline Cambell | 12 | 18:59 | 7:35/mile |
| Mary Cass & Co. | 13 | 19:09 | 7:39/mile |
| Richard Berndt | 14 | 19:27 | 7:46/mile |
| Bill Riley | 15 | 19:33 | 7:49/mile |
| Don Dayton | 16 | 20:02 | 8:00/mile |
| Deb Compton | 17 | 27:27 | 10:58/mile |
| Russell Fareas | 18 | 27:52 | 11:08/mile |
| Erin Blackburn | 19 | 28:28 | 11:23/mile |
| Stephan Pires | 20 | 28:29 | 11:23/mile |
| Linnea Michel | 21 | 32:06 | 12:50/mile |
| Ray Robillard | 22 | 33:33 | 13:25/mile |
| LCM Webster | 23 | 35:00 | 14:00/mile |
back to top of page
| race: | Blessing of the Fleet |
|---|
| location: | Narragansett, RI | date | 2001-07-27 |
|---|
| finishers: | 2115 | distance |
10 M |
|---|
| name | place | time | pace |
|---|
| Scott Nanfelt | 64 | 1:35:59 | 9:35/mile |
| Mary Camire | 172 | 1:35:59 | 9:35/mile |
| Alty Hickey | 324 | 1:35:59 | 9:35/mile |
| Keith Toni | 864 | 1:35:59 | 9:35/mile |
| Donald Clukies | 1709 | 1:35:59 | 9:35/mile |
| Martin Michelson | 1875 | 1:35:59 | 9:35/mile |
back to top of page
| race: | 9th Christopher Baldwin Memorial Run 7 Miler |
|---|
| location: | Somerset, MA | date | 2001-07-28 |
|---|
| finishers: | 45 | distance |
7 M |
|---|
| name | place | time | pace |
|---|
| Michael Oliver | 5 | 1:35:59 | 13:42/mile |
| Bruce A. Tavares | 7 | 1:35:59 | 13:42/mile |
| Brian Grant Jr. | 8 | 1:35:59 | 13:42/mile |
| Peter Murray | 15 | 1:35:59 | 13:42/mile |
| Rodrigo R. Borges | 20 | 1:35:59 | 13:42/mile |
| Everett Reis | 23 | 1:35:59 | 13:42/mile |
| Donald Clukies | 44 | 1:35:59 | 13:42/mile |
back to top of page
| race: | 9th Christopher Baldwin Memorial Run 5K |
|---|
| location: | Somerset, MA | date | 2001-07-28 |
|---|
| finishers: | 78 | distance |
5 K |
|---|
| name | place | time | pace |
|---|
| Brian Grant | 60 | 1:35:59 | 30:53/mile |
| Ann Bell | 66 | 1:35:59 | 30:53/mile |
back to top of page
| race: | Carver 5 miler |
|---|
| location: | Carver MA. | date | 2001-07-28 |
|---|
| finishers: | 327 | distance |
5 M |
|---|
| name | place | time | pace |
|---|
| Robert C. Pina | 36 | 1:35:59 | 19:11/mile |
| Rosemarie Lyons | 62 | 1:35:59 | 19:11/mile |
| David Gulley | 77 | 1:35:59 | 19:11/mile |
| Kevin M. Mullen | 92 | 1:35:59 | 19:11/mile |
| Ralph E. Isherwood Jr. | 105 | 1:35:59 | 19:11/mile |
| Pat Mullen | 164 | 1:35:59 | 19:11/mile |
| Garnett Powers | 194 | 1:35:59 | 19:11/mile |
| Martin Michelson | 212 | 1:35:59 | 19:11/mile |
| Phil Chase | 320 | 1:35:59 | 19:11/mile |
back to top of page
| race: | S Dennis Recreation Road Race |
|---|
| location: | S Dennis, MA | date | 2001-07-29 |
|---|
| finishers: | 240 | distance |
0 M |
|---|
| name | place | time | pace |
|---|
| Everett Reis | 73 | 1:35:59 | 0:00/mile |
back to top of page
| race: | Escarpment Trail Run 30K |
|---|
| location: | Catskill Mountains, NY | date | 2001-07-29 |
|---|
| finishers: | 188 | distance |
30 K |
|---|
| name | place | time | pace |
|---|
| Mark (Mountain Man) Dearing | 44 | 1:35:59 | 5:08/mile |
| Kenny (Killer) Rogers | 75 | 1:35:59 | 5:08/mile |
| Dave ("I broke my finger") Waleka | 78 | 1:35:59 | 5:08/mile |
| Dave (so,what happened?) LaPlante | 156 | 1:35:59 | 5:08/mile |
| Paul (only 1 more for the shirt) Correia | 164 | 1:35:59 | 5:08/mile |
back to top of page
I wish to thank JB Race, coolrunning
and individuals who send in the results. We would have very few results if not for these great sites
and individual contributors.
If you do not see your name in the results, and you are a Greater
New Bedford Track Club member, it could be for any of reasons below.
- I probably do not have your name in my copy of the
club database because you are a new member.
- Your name was misspelled in the race. I compensate for this for the most part
with a name mangling algorithm, but that is probably more than you wanted to know...
- The race was in other than New York or a New England state.
- I have no clue what I am doing.
Seriously though, in any case, just email me at
results.
If you are not a member, you can fill out
the application and
mail it in. Once in our database you should see your name from the results of
races you run in.
Last updated Sun Apr 27 20:16:28 2003
|