Club ActivitiesOrganized Runs
Club Sponsored Races
Calendar of Events
Race Results
Upcoming Races
2002 Grand Prix Results
Club News
Club Membership
Pace Calculator
Local Weather
Contact Info
Running Links

GNBTC Home
|
|
|
|
Featuring GNBTC Runners August 2001
|
|
Event Date
|
Event Title, Location
|
|
August 1st |
GNBTC Wednesday Night Run, New Bedford Airport
|
|
August 1st |
GNBTC Wednesday Night Run, New Bedford, MA
|
|
August 4th |
Irish Pub Road Race, Harwich, MA
|
|
August 4th |
39th Annual Ocean Beach/John J. Kelley Road Race, New London, CT
|
|
August 4th |
Peoples Beach to Beacon 10K, Cape Elizabeth, ME
|
|
August 4th |
Scoops 5k Tour of Edgartown, Edgartown, MV, MA
|
|
August 5th |
Leahey Road Race, Fall River, MA
|
|
August 8th |
GNBTC Wednesday Night Run, New Bedford Airport
|
|
August 8th |
South County YMCA Summer Run-for-Funs 1 Mile, Kingston, RI
|
|
August 8th |
South County YMCA Summer Run-for-Funs Three Miler, Kingston, RI
|
|
August 8th |
South County YMCA Summer Run-for-Funs Five Miler, Kingston, RI
|
|
August 8th |
GNBTC Wednesday Night Run, New Bedford, MA
|
|
August 11th |
Bridge of Flowers 10K, Shelburne Falls, MA
|
|
August 15th |
N.H. State Police DARE Classic, Loudon, NH
|
|
August 15th |
GNBTC Wednesday Night Run, New Bedford Airport
|
|
August 15th |
GNBTC Wednesday Night Run, New Bedford, MA
|
|
August 16th |
Edward Neves Scholarship 5K, Taunton, MA
|
|
August 18th |
Swim Buzzards Bay - 1.2 mile open water swim, Buzzards Bay, MA
|
|
August 22nd |
GNBTC Wednesday Night Run, New Bedford Airport
|
|
August 22nd |
GNBTC Wednesday Night Run, New Bedford, MA
|
|
August 23rd |
4th Running in Wrentham 5K, Wrentham, MA
|
|
August 25th |
Piche's Gilford Old Home Day 5k, Gilford, NH
|
|
August 26th |
DNRT 5k, Dartmouth, MA
|
|
August 26th |
Run from the Sun 10K, Medford, MA
|
|
August 26th |
Coby's Run 10K, Scitutate, MA
|
|
August 29th |
Leo's Scoot, New Bedford Airport
|
| race: | GNBTC Wednesday Night Run |
|---|
| location: | New Bedford Airport | date | 2001-08-01 |
|---|
| finishers: | 32 | distance |
2.5 M |
|---|
| name | place | time | pace |
|---|
| Brian Grant, Jr. | 1 | 1:35:59 | 38:23/mile |
| Chris Adams | 2 | 1:35:59 | 38:23/mile |
| Lynne Clay | 3 | 1:35:59 | 38:23/mile |
| Bob Duquette | 4 | 1:35:59 | 38:23/mile |
| Michele Tetreault | 5 | 1:35:59 | 38:23/mile |
| Sean Pires | 6 | 1:35:59 | 38:23/mile |
| Vin Murphy | 7 | 1:35:59 | 38:23/mile |
| Tim Lyons | 8 | 1:35:59 | 38:23/mile |
| Mark Theriault | 9 | 1:35:59 | 38:23/mile |
| David Gulley | 10 | 1:35:59 | 38:23/mile |
| David Reis | 11 | 1:35:59 | 38:23/mile |
| Rod Borges | 12 | 1:35:59 | 38:23/mile |
| Don Cuddy | 13 | 1:35:59 | 38:23/mile |
| Dennis Matos | 14 | 1:35:59 | 38:23/mile |
| Ralph DeBalsi | 15 | 1:35:59 | 38:23/mile |
| Caroline Campbell | 16 | 1:35:59 | 38:23/mile |
| Ken Rogers | 17 | 1:35:59 | 38:23/mile |
| Anthony Candell | 18 | 1:35:59 | 38:23/mile |
| Mary Cass | 19 | 1:35:59 | 38:23/mile |
| Bill Riley | 20 | 1:35:59 | 38:23/mile |
| Beth Ashworth | 21 | 1:35:59 | 38:23/mile |
| Chris Correia | 22 | 1:35:59 | 38:23/mile |
| Richard Berndt | 23 | 1:35:59 | 38:23/mile |
| Don Dayton | 24 | 1:35:59 | 38:23/mile |
| Stephan Pires | 25 | 1:35:59 | 38:23/mile |
| Natalie Ferreira | 26 | 1:35:59 | 38:23/mile |
| Mary Lou Pires | 27 | 1:35:59 | 38:23/mile |
| Deb Compton | 28 | 1:35:59 | 38:23/mile |
| Russell Fareas | 29 | 1:35:59 | 38:23/mile |
| Linnea Michel | 30 | 1:35:59 | 38:23/mile |
| Ray Robillard | 31 | 1:35:59 | 38:23/mile |
| LCM Webster | 32 | 1:35:59 | 38:23/mile |
back to top of page
| race: | GNBTC Wednesday Night Run |
|---|
| location: | New Bedford, MA | date | 2001-08-01 |
|---|
| finishers: | 32 | distance |
2.5 M |
|---|
| name | place | time | pace |
|---|
| Brian Grant, Jr. | 1 | 15:25 | 6:10/mile |
| Chris Adams | 2 | 15:31 | 6:12/mile |
| Lynne Clay | 3 | 15:43 | 6:17/mile |
| Bob Duquette | 4 | 15:59 | 6:23/mile |
| Michele Tetreault | 5 | 16:12 | 6:28/mile |
| Sean Pires | 6 | 16:17 | 6:30/mile |
| Vin Murphy | 7 | 16:18 | 6:31/mile |
| Tim Lyons | 8 | 16:20 | 6:32/mile |
| Mark Theriault | 9 | 16:22 | 6:32/mile |
| David Gulley | 10 | 16:29 | 6:35/mile |
| David Reis | 11 | 16:34 | 6:37/mile |
| Rod Borges | 12 | 16:43 | 6:41/mile |
| Don Cuddy | 13 | 16:50 | 6:44/mile |
| Dennis Matos | 14 | 17:19 | 6:55/mile |
| Ralph DeBalsi | 15 | 17:28 | 6:59/mile |
| Caroline Campbell | 16 | 17:37 | 7:02/mile |
| Ken Rogers | 17 | 17:39 | 7:03/mile |
| Anthony Candell | 18 | 18:08 | 7:15/mile |
| Mary Cass | 19 | 18:29 | 7:23/mile |
| Bill Riley | 20 | 18:34 | 7:25/mile |
| Beth Ashworth | 21 | 18:47 | 7:30/mile |
| Chris Correia | 22 | 19:28 | 7:47/mile |
| Richard Berndt | 23 | 19:28 | 7:47/mile |
| Don Dayton | 24 | 20:09 | 8:03/mile |
| Stephan Pires | 25 | 20:10 | 8:04/mile |
| Natalie Ferreira | 26 | 20:13 | 8:05/mile |
| Mary Lou Pires | 27 | 22:00 | 8:48/mile |
| Deb Compton | 28 | 24:48 | 9:55/mile |
| Russell Fareas | 29 | 27:25 | 10:58/mile |
| Linnea Michel | 30 | 29:05 | 11:38/mile |
| Ray Robillard | 31 | 29:39 | 11:51/mile |
| LCM Webster | 32 | 30:00 | 12:00/mile |
back to top of page
| race: | Irish Pub Road Race |
|---|
| location: | Harwich, MA | date | 2001-08-04 |
|---|
| finishers: | 929 | distance |
0 M |
|---|
| name | place | time | pace |
|---|
| Peter Veale | 105 | 1:35:59 | 0:00/mile |
| John A. Walsh | 145 | 1:35:59 | 0:00/mile |
back to top of page
| race: | 39th Annual Ocean Beach/John J. Kelley Road Race |
|---|
| location: | New London, CT | date | 2001-08-04 |
|---|
| finishers: | 349 | distance |
0 M |
|---|
| name | place | time | pace |
|---|
| Martin Michelson | 296 | 1:35:59 | 0:00/mile |
back to top of page
| race: | Peoples Beach to Beacon 10K |
|---|
| location: | Cape Elizabeth, ME | date | 2001-08-04 |
|---|
| finishers: | 3718 | distance |
10 K |
|---|
| name | place | time | pace |
|---|
| Joseph Fernandez | 624 | 1:35:59 | 15:26/mile |
back to top of page
| race: | Scoops 5k Tour of Edgartown |
|---|
| location: | Edgartown, MV, MA | date | 2001-08-04 |
|---|
| finishers: | 246 | distance |
5 K |
|---|
| name | place | time | pace |
|---|
| Robert Dowd | 19 | 1:35:59 | 30:53/mile |
back to top of page
| race: | Leahey Road Race |
|---|
| location: | Fall River, MA | date | 2001-08-05 |
|---|
| finishers: | 170 | distance |
0 M |
|---|
| name | place | time | pace |
|---|
| Felix Almeida | 9 | 1:35:59 | 0:00/mile |
| Bruce A. Tavares | 21 | 1:35:59 | 0:00/mile |
| Jose Gomes | 26 | 1:35:59 | 0:00/mile |
| Rod Borges | 42 | 1:35:59 | 0:00/mile |
| Fred Azar | 48 | 1:35:59 | 0:00/mile |
| Frances Rousseau | 57 | 1:35:59 | 0:00/mile |
| Everett Reis | 64 | 1:35:59 | 0:00/mile |
| Keith Toni | 69 | 1:35:59 | 0:00/mile |
| Donald Clukies | 106 | 1:35:59 | 0:00/mile |
| Martin Michelson | 130 | 1:35:59 | 0:00/mile |
| John J. Mulligan | 158 | 1:35:59 | 0:00/mile |
back to top of page
| race: | GNBTC Wednesday Night Run |
|---|
| location: | New Bedford Airport | date | 2001-08-08 |
|---|
| finishers: | 21 | distance |
2.5 M |
|---|
| name | place | time | pace |
|---|
| Sean Kelly | 1 | 1:35:59 | 38:23/mile |
| Chris Adams | 2 | 1:35:59 | 38:23/mile |
| Joe Gomes | 3 | 1:35:59 | 38:23/mile |
| Bob Duquette | 4 | 1:35:59 | 38:23/mile |
| Mike McCarty | 5 | 1:35:59 | 38:23/mile |
| Don Cuddy | 6 | 1:35:59 | 38:23/mile |
| Sean Pires | 7 | 1:35:59 | 38:23/mile |
| Ken Rogers | 8 | 1:35:59 | 38:23/mile |
| Rod Borges | 9 | 1:35:59 | 38:23/mile |
| Will Becker | 10 | 1:35:59 | 38:23/mile |
| Vin Murphy | 11 | 1:35:59 | 38:23/mile |
| Tim Lyons | 12 | 1:35:59 | 38:23/mile |
| Mike Kelley | 13 | 1:35:59 | 38:23/mile |
| Mary Cass and Co. | 14 | 1:35:59 | 38:23/mile |
| Marijka Vanderpol | 15 | 1:35:59 | 38:23/mile |
| Dick Berndt | 16 | 1:35:59 | 38:23/mile |
| Mary Lou Pires | 17 | 1:35:59 | 38:23/mile |
| Stephan Pires | 18 | 1:35:59 | 38:23/mile |
| Russell Fareas | 19 | 1:35:59 | 38:23/mile |
| Ray Robillard | 20 | 1:35:59 | 38:23/mile |
| LCM Webster | 21 | 1:35:59 | 38:23/mile |
back to top of page
| race: | South County YMCA Summer Run-for-Funs 1 Mile |
|---|
| location: | Kingston, RI | date | 2001-08-08 |
|---|
| finishers: | 16 | distance |
1 M |
|---|
| name | place | time | pace |
|---|
| Mary Camire | 4 | 1:35:59 | 95:59/mile |
back to top of page
| race: | South County YMCA Summer Run-for-Funs Three Miler |
|---|
| location: | Kingston, RI | date | 2001-08-08 |
|---|
| finishers: | 12 | distance |
3 M |
|---|
| name | place | time | pace |
|---|
| Roger Camire | 8 | 1:35:59 | 31:59/mile |
back to top of page
| race: | South County YMCA Summer Run-for-Funs Five Miler |
|---|
| location: | Kingston, RI | date | 2001-08-08 |
|---|
| finishers: | 11 | distance |
5 M |
|---|
| name | place | time | pace |
|---|
| Mary Camire | 7 | 1:35:59 | 19:11/mile |
back to top of page
| race: | GNBTC Wednesday Night Run |
|---|
| location: | New Bedford, MA | date | 2001-08-08 |
|---|
| finishers: | 21 | distance |
2.5 M |
|---|
| name | place | time | pace |
|---|
| Sean Kelly | 1 | 14:35 | 5:50/mile |
| Chris Adams | 2 | 15:35 | 6:14/mile |
| Joe Gomes | 3 | 15:54 | 6:21/mile |
| Bob Duquette | 4 | 16:19 | 6:31/mile |
| Mike McCarty | 5 | 16:23 | 6:33/mile |
| Don Cuddy | 6 | 16:34 | 6:37/mile |
| Sean Pires | 7 | 16:36 | 6:38/mile |
| Ken Rogers | 8 | 16:41 | 6:40/mile |
| Rod Borges | 9 | 17:00 | 6:48/mile |
| Will Becker | 10 | 17:23 | 6:57/mile |
| Vin Murphy | 11 | 17:36 | 7:02/mile |
| Tim Lyons | 12 | 17:39 | 7:03/mile |
| Mike Kelley | 13 | 17:49 | 7:07/mile |
| Mary Cass & Co. | 14 | 19:43 | 7:53/mile |
| Marijka Vanderpol | 15 | 19:55 | 7:58/mile |
| Dick Berndt | 16 | 19:56 | 7:58/mile |
| Mary Lou Pires | 17 | 21:27 | 8:34/mile |
| Stephan Pires | 18 | 21:28 | 8:35/mile |
| Russell Fareas | 19 | 28:41 | 11:28/mile |
| Ray Robillard | 20 | 29:30 | 11:48/mile |
| LCM Webster | 21 | 29:31 | 11:48/mile |
back to top of page
| race: | Bridge of Flowers 10K |
|---|
| location: | Shelburne Falls, MA | date | 2001-08-11 |
|---|
| finishers: | 571 | distance |
10 K |
|---|
| name | place | time | pace |
|---|
| Joseph Fernandez | 163 | 1:35:59 | 15:26/mile |
back to top of page
| race: | N.H. State Police DARE Classic |
|---|
| location: | Loudon, NH | date | 2001-08-15 |
|---|
| finishers: | 328 | distance |
0 M |
|---|
| name | place | time | pace |
|---|
| Bruce A. Tavares | 20 | 1:35:59 | 0:00/mile |
back to top of page
| race: | GNBTC Wednesday Night Run |
|---|
| location: | New Bedford Airport | date | 2001-08-15 |
|---|
| finishers: | 23 | distance |
2.5 M |
|---|
| name | place | time | pace |
|---|
| Corey Bachand | 1 | 1:35:59 | 38:23/mile |
| Jeff Reed | 2 | 1:35:59 | 38:23/mile |
| Chris Adams | 3 | 1:35:59 | 38:23/mile |
| Bill Andrews | 4 | 1:35:59 | 38:23/mile |
| Brian Grant, Jr. | 5 | 1:35:59 | 38:23/mile |
| Mike McCarty | 6 | 1:35:59 | 38:23/mile |
| Joe Gomes | 7 | 1:35:59 | 38:23/mile |
| Vin Murphy | 8 | 1:35:59 | 38:23/mile |
| Rod Borges | 9 | 1:35:59 | 38:23/mile |
| Mike Daluz | 10 | 1:35:59 | 38:23/mile |
| Dave Gulley | 11 | 1:35:59 | 38:23/mile |
| Michele Tetreault | 12 | 1:35:59 | 38:23/mile |
| Mark Theriault | 13 | 1:35:59 | 38:23/mile |
| Will Becker | 14 | 1:35:59 | 38:23/mile |
| John Sinko | 15 | 1:35:59 | 38:23/mile |
| Ralph DeBalsi | 16 | 1:35:59 | 38:23/mile |
| Don Cuddy | 17 | 1:35:59 | 38:23/mile |
| Mary Cass and Co. | 18 | 1:35:59 | 38:23/mile |
| Dick Berndt | 19 | 1:35:59 | 38:23/mile |
| Deb Compton | 20 | 1:35:59 | 38:23/mile |
| Linnea Michel | 21 | 1:35:59 | 38:23/mile |
| Ray Robillard | 22 | 1:35:59 | 38:23/mile |
| LCM Webster | 23 | 1:35:59 | 38:23/mile |
back to top of page
| race: | GNBTC Wednesday Night Run |
|---|
| location: | New Bedford, MA | date | 2001-08-15 |
|---|
| finishers: | 23 | distance |
2.5 M |
|---|
| name | place | time | pace |
|---|
| Corey Bachand | 1 | 13:14 | 5:17/mile |
| Jeff Reed | 2 | 13:28 | 5:23/mile |
| Chris Adams | 3 | 14:40 | 5:52/mile |
| Bill Andrews | 4 | 15:19 | 6:07/mile |
| Brian Grant, Jr. | 5 | 15:30 | 6:12/mile |
| Mike McCarty | 6 | 15:34 | 6:13/mile |
| Joe Gomes | 7 | 15:35 | 6:14/mile |
| Vin Murphy | 8 | 15:47 | 6:18/mile |
| Rod Borges | 9 | 16:16 | 6:30/mile |
| Mike Daluz | 10 | 16:24 | 6:33/mile |
| Dave Gulley | 11 | 16:26 | 6:34/mile |
| Michele Tetreault | 12 | 16:29 | 6:35/mile |
| Mark Theriault | 13 | 16:30 | 6:36/mile |
| Will Becker | 14 | 16:37 | 6:38/mile |
| John Sinko | 15 | 17:20 | 6:56/mile |
| Ralph DeBalsi | 16 | 17:44 | 7:05/mile |
| Don Cuddy | 17 | 17:45 | 7:06/mile |
| Mary Cass & Co. | 18 | 18:13 | 7:17/mile |
| Dick Berndt | 19 | 19:29 | 7:47/mile |
| Deb Compton | 20 | 24:20 | 9:44/mile |
| Linnea Michel | 21 | 30:49 | 12:19/mile |
| Ray Robillard | 22 | 31:11 | 12:28/mile |
| LCM Webster | 23 | 31:12 | 12:28/mile |
back to top of page
| race: | Edward Neves Scholarship 5K |
|---|
| location: | Taunton, MA | date | 2001-08-16 |
|---|
| finishers: | 344 | distance |
5 K |
|---|
| name | place | time | pace |
|---|
| Bruce A. Tavares | 8 | 18:36 | 5:59/mile |
| Lynne Clay | 15 | 19:20 | 6:13/mile |
| Rosemarie Lyons | 26 | 20:40 | 6:39/mile |
| Everett Reis | 79 | 23:40 | 7:36/mile |
| Michael J. Pleiss | 103 | 24:29 | 7:52/mile |
| Stephen Cushing | 125 | 25:16 | 8:07/mile |
| Martin Michelson | 137 | 25:50 | 8:18/mile |
| Sheryl Fredette | 200 | 29:30 | 9:29/mile |
| Lou Vicente | 203 | 29:33 | 9:30/mile |
| Tom Rogers | 224 | 31:23 | 10:05/mile |
| Mary Ann Marshall | 242 | 33:39 | 10:49/mile |
back to top of page
| race: | Swim Buzzards Bay - 1.2 mile open water swim |
|---|
| location: | Buzzards Bay, MA | date | 2001-08-18 |
|---|
| finishers: | 60 | distance |
1.2 M |
|---|
| name | place | time | pace |
|---|
| Leonard Verville | 30 | 43:35 | 36:19/mile |
| Martha Arruda | 43 | 51:42 | 43:05/mile |
| Julie O'Neill | 44 | 51:58 | 43:18/mile |
| William Andrews | 47 | 55:35 | 46:19/mile |
| Gail Isaksen | 51 | 1:02:39 | 52:12/mile |
| David Ward | 59 | 1:30:55 | 75:45/mile |
back to top of page
| race: | GNBTC Wednesday Night Run |
|---|
| location: | New Bedford Airport | date | 2001-08-22 |
|---|
| finishers: | 27 | distance |
2.5 M |
|---|
| name | place | time | pace |
|---|
| Corey Bachand | 1 | 12:57 | 5:10/mile |
| Jeff Reed | 2 | 13:15 | 5:18/mile |
| Bill Andrews | 3 | 15:12 | 6:04/mile |
| Jim Frenette | 4 | 15:39 | 6:15/mile |
| Michele Tetreault | 5 | 15:42 | 6:16/mile |
| Joe Gomes | 6 | 15:46 | 6:18/mile |
| Sean Pires | 7 | 15:59 | 6:23/mile |
| Lynne Clay | 8 | 16:23 | 6:33/mile |
| Paul Correia | 9 | 16:24 | 6:33/mile |
| Don Cuddy | 10 | 16:26 | 6:34/mile |
| Bob Duquette | 11 | 16:27 | 6:34/mile |
| Tim Lyons | 12 | 16:34 | 6:37/mile |
| Ralph DeBalsi | 13 | 16:35 | 6:38/mile |
| Dave Demers | 14 | 16:44 | 6:41/mile |
| Al Moniz | 15 | 16:54 | 6:45/mile |
| Rod Borges | 16 | 17:01 | 6:48/mile |
| Nate Bernardo | 17 | 18:24 | 7:21/mile |
| John Reedwich | 18 | 18:29 | 7:23/mile |
| Bill Riley | 19 | 18:36 | 7:26/mile |
| Mike Pleiss | 20 | 18:51 | 7:32/mile |
| Stephen Pires | 21 | 19:14 | 7:41/mile |
| Richard Berndt | 22 | 19:19 | 7:43/mile |
| Mary Lou Pires | 23 | 19:55 | 7:58/mile |
| Hilary Rocha | 24 | 20:26 | 8:10/mile |
| Deb Crompton | 25 | 22:52 | 9:08/mile |
| Ray Robillard | 26 | 28:00 | 11:12/mile |
| LCM Webster | 27 | 28:01 | 11:12/mile |
back to top of page
| race: | GNBTC Wednesday Night Run |
|---|
| location: | New Bedford, MA | date | 2001-08-22 |
|---|
| finishers: | 27 | distance |
2.5 M |
|---|
| name | place | time | pace |
|---|
| Corey Bachand | 1 | 12:57 | 5:10/mile |
| Jeff Reed | 2 | 13:15 | 5:18/mile |
| Bill Andrews | 3 | 15:12 | 6:04/mile |
| Jim Frenette | 4 | 15:39 | 6:15/mile |
| Michele Tetreault | 5 | 15:42 | 6:16/mile |
| Joe Gomes | 6 | 15:46 | 6:18/mile |
| Sean Pires | 7 | 15:59 | 6:23/mile |
| Lynne Clay | 8 | 16:23 | 6:33/mile |
| Paul Correia | 9 | 16:24 | 6:33/mile |
| Don Cuddy | 10 | 16:26 | 6:34/mile |
| Bob Duquette | 11 | 16:27 | 6:34/mile |
| Tim Lyons | 12 | 16:34 | 6:37/mile |
| Ralph DeBalsi | 13 | 16:35 | 6:38/mile |
| Dave Demers | 14 | 16:44 | 6:41/mile |
| Al Moniz | 15 | 16:54 | 6:45/mile |
| Rod Borges | 16 | 17:01 | 6:48/mile |
| Nate Bernardo | 17 | 18:24 | 7:21/mile |
| John Reedwich | 18 | 18:29 | 7:23/mile |
| Bill Riley | 19 | 18:36 | 7:26/mile |
| Mike Pleiss | 20 | 18:51 | 7:32/mile |
| Stephen Pires | 21 | 19:14 | 7:41/mile |
| Richard Berndt | 22 | 19:19 | 7:43/mile |
| Mary Lou Pires | 23 | 19:55 | 7:58/mile |
| Hilary Rocha | 24 | 20:26 | 8:10/mile |
| Deb Crompton | 25 | 22:52 | 9:08/mile |
| Ray Robillard | 26 | 28:00 | 11:12/mile |
| LCM Webster | 27 | 28:01 | 11:12/mile |
back to top of page
| race: | 4th Running in Wrentham 5K |
|---|
| location: | Wrentham, MA | date | 2001-08-23 |
|---|
| finishers: | 218 | distance |
5 K |
|---|
| name | place | time | pace |
|---|
| Bruce A. Tavares | 12 | 1:35:59 | 30:53/mile |
| Michael Oliver | 13 | 1:35:59 | 30:53/mile |
| Gregory Bell | 87 | 1:35:59 | 30:53/mile |
| Martin Michelson | 136 | 1:35:59 | 30:53/mile |
back to top of page
| race: | Piche's Gilford Old Home Day 5k |
|---|
| location: | Gilford, NH | date | 2001-08-25 |
|---|
| finishers: | 144 | distance |
5 K |
|---|
| name | place | time | pace |
|---|
| Peter Schmidt | 12 | 1:35:59 | 30:53/mile |
back to top of page
| race: | DNRT 5k |
|---|
| location: | Dartmouth, MA | date | 2001-08-26 |
|---|
| finishers: | 204 | distance |
5 K |
|---|
| name | place | time | pace |
|---|
| Brian Grant | 175 | 31:21 | 10:05/mile |
| James N. Tosca | 6 | 1:35:59 | 30:53/mile |
| Felix Almeida | 9 | 1:35:59 | 30:53/mile |
| Michael Oliver | 15 | 1:35:59 | 30:53/mile |
| Brian Grant | 18 | 1:35:59 | 30:53/mile |
| William Andrews | 19 | 1:35:59 | 30:53/mile |
| Vincent Murphy | 20 | 1:35:59 | 30:53/mile |
| Kinder Woodcock | 21 | 1:35:59 | 30:53/mile |
| Guido Medeiros | 26 | 1:35:59 | 30:53/mile |
| James Frenette | 27 | 1:35:59 | 30:53/mile |
| Jose Gomes | 28 | 1:35:59 | 30:53/mile |
| Lynne Clay | 29 | 1:35:59 | 30:53/mile |
| Jose Mimoso | 32 | 1:35:59 | 30:53/mile |
| Rosemarie Lyons | 33 | 1:35:59 | 30:53/mile |
| Mark Theriault | 34 | 1:35:59 | 30:53/mile |
| Joseph Fernandez | 36 | 1:35:59 | 30:53/mile |
| Rodrigo R. Borges | 39 | 1:35:59 | 30:53/mile |
| P.J. Costa | 41 | 1:35:59 | 30:53/mile |
| Kevin M. Mullen | 44 | 1:35:59 | 30:53/mile |
| Charles Marshall | 47 | 1:35:59 | 30:53/mile |
| Joseph Russo | 51 | 1:35:59 | 30:53/mile |
| Mary Cass | 52 | 1:35:59 | 30:53/mile |
| Donald Dayton | 68 | 1:35:59 | 30:53/mile |
| Kathy Lopes | 69 | 1:35:59 | 30:53/mile |
| Pat Mullen | 73 | 1:35:59 | 30:53/mile |
| Lynn M. Poyant | 74 | 1:35:59 | 30:53/mile |
| Nancy Correia | 78 | 1:35:59 | 30:53/mile |
| Katherine Browne | 82 | 1:35:59 | 30:53/mile |
| Marion Yuille | 84 | 1:35:59 | 30:53/mile |
| Deb Mumma | 86 | 1:35:59 | 30:53/mile |
| Richard Perry | 87 | 1:35:59 | 30:53/mile |
| Ed Talbot | 101 | 1:35:59 | 30:53/mile |
| Rhonda Dearing | 103 | 1:35:59 | 30:53/mile |
| Anna Marshall | 109 | 1:35:59 | 30:53/mile |
| Martin Michelson | 132 | 1:35:59 | 30:53/mile |
| Donald Clukies | 147 | 1:35:59 | 30:53/mile |
back to top of page
| race: | Run from the Sun 10K |
|---|
| location: | Medford, MA | date | 2001-08-26 |
|---|
| finishers: | 185 | distance |
10 K |
|---|
| name | place | time | pace |
|---|
| Everett Reis | 58 | 1:35:59 | 15:26/mile |
back to top of page
| race: | Coby's Run 10K |
|---|
| location: | Scitutate, MA | date | 2001-08-26 |
|---|
| finishers: | 283 | distance |
10 K |
|---|
| name | place | time | pace |
|---|
| Don Cuddy | 24 | 43:41 | 7:01/mile |
back to top of page
| race: | Leo's Scoot |
|---|
| location: | New Bedford Airport | date | 2001-08-29 |
|---|
| finishers: | 118 | distance |
2.5 M |
|---|
| name | place | time | pace |
|---|
| Felix Almeida | 1 | 14:20 | 5:44/mile |
| Bill Andrews | 2 | 14:47 | 5:54/mile |
| Brian Grant Jr. | 3 | 15:13 | 6:05/mile |
| Jose Gomes | 4 | 15:16 | 6:06/mile |
| Sean Pires | 5 | 15:18 | 6:07/mile |
| Vin Murphy | 6 | 15:22 | 6:08/mile |
| Mike McCarty | 7 | 15:25 | 6:10/mile |
| Michele Tetreault | 8 | 15:29 | 6:11/mile |
| Victor Dumas | 9 | 15:41 | 6:16/mile |
| Daniel Victorino | 10 | 15:47 | 6:18/mile |
| Jose Mimoso | 11 | 15:47 | 6:18/mile |
| Lynne Clay | 12 | 15:55 | 6:22/mile |
| Unknown Runner | 13 | 15:56 | 6:22/mile |
| Paul Correia | 14 | 15:56 | 6:22/mile |
| Robert Coache | 15 | 16:06 | 6:26/mile |
| Alfredo Moniz | 16 | 16:10 | 6:28/mile |
| Rodrigo Borges | 17 | 16:10 | 6:28/mile |
| Bob Duquette | 18 | 16:13 | 6:29/mile |
| Unknown Runner | 19 | 16:16 | 6:30/mile |
| Chris Adams | 20 | 16:18 | 6:31/mile |
| David Gulley | 21 | 16:18 | 6:31/mile |
| Rosemarie Lyons | 22 | 16:20 | 6:32/mile |
| Paul Melo | 23 | 16:26 | 6:34/mile |
| Joe Fernandez | 24 | 16:30 | 6:36/mile |
| Joao Vicente | 25 | 16:35 | 6:38/mile |
| Tim Lyons | 26 | 16:38 | 6:39/mile |
| Ralph DeBalsi | 27 | 17:04 | 6:49/mile |
| David Reis | 28 | 17:11 | 6:52/mile |
| David LaPlante | 29 | 17:23 | 6:57/mile |
| Teressa Przystarz | 30 | 17:35 | 7:02/mile |
| Joe Russo | 31 | 17:38 | 7:03/mile |
| Mary Cass | 32 | 17:39 | 7:03/mile |
| Robert Browne | 33 | 17:52 | 7:08/mile |
| Francis Rousseau | 34 | 17:57 | 7:10/mile |
| Jim Fortin | 35 | 18:00 | 7:12/mile |
| Kathy Lopes | 36 | 18:05 | 7:14/mile |
| Mary Kavanaugh | 37 | 18:11 | 7:16/mile |
| Anna Marshall | 38 | 18:19 | 7:19/mile |
| Bill Riley | 39 | 18:20 | 7:20/mile |
| Steve Pelletier | 40 | 18:25 | 7:22/mile |
| John Reedwich | 41 | 18:26 | 7:22/mile |
| Richard Berndt, Jr | 42 | 18:26 | 7:22/mile |
| Donald Dayton | 43 | 18:26 | 7:22/mile |
| Jim Benoit | 44 | 18:35 | 7:26/mile |
| Michael Leache | 45 | 18:40 | 7:28/mile |
| Richard Berndt | 46 | 18:51 | 7:32/mile |
| Michael Pleiss | 47 | 18:54 | 7:33/mile |
| Jane Coache | 48 | 18:55 | 7:34/mile |
| Charles Marshall | 49 | 19:00 | 7:36/mile |
| Katherine Browne | 50 | 19:07 | 7:38/mile |
| Debra Ryan | 51 | 19:23 | 7:45/mile |
| Ronald Ryan | 52 | 19:26 | 7:46/mile |
| Dave Simmons | 53 | 19:29 | 7:47/mile |
| Larry Finnerty | 54 | 19:49 | 7:55/mile |
| Ed Talbot | 55 | 19:50 | 7:56/mile |
| Justin McCann | 56 | 19:51 | 7:56/mile |
| Stephen Pires | 57 | 19:51 | 7:56/mile |
| Natalia Ferreira | 58 | 19:52 | 7:56/mile |
| Sandra DaSilva | 59 | 20:09 | 8:03/mile |
| Lori Cook | 60 | 20:11 | 8:04/mile |
| MaryLou Pires | 61 | 20:12 | 8:04/mile |
| Ken Rogers | 62 | 20:14 | 8:05/mile |
| Barbara Belanger | 63 | 20:29 | 8:11/mile |
| Octavio Silva | 64 | 20:33 | 8:13/mile |
| J.D. McKenna | 65 | 20:34 | 8:13/mile |
| Martin Michelson | 66 | 20:41 | 8:16/mile |
| Bill Caplan | 67 | 20:57 | 8:22/mile |
