Club ActivitiesOrganized Runs
Club Sponsored Races
Calendar of Events
Race Results
Upcoming Races
2002 Grand Prix Results
Club News
Club Membership
Pace Calculator
Local Weather
Contact Info
Running Links

GNBTC Home
|
|
|
|
Featuring GNBTC Runners October 2001
|
|
Event Date
|
Event Title, Location
|
|
October 6th |
Applefest Half Marathon, Hollis, NH
|
|
October 6th |
Run For Ricky 5K, Taunton, MA
|
|
October 7th |
Monroe 10.5 Mile Trail Race, Monroe State Forest
|
|
October 7th |
Twin Cities Marathon, Minneapolis,MN
|
|
October 8th |
Reflections 5K Road Race, New Bedford, MA
|
|
October 8th |
Brooks Pharmacy Ocean State Marathon, Providence, RI
|
|
October 8th |
Tufts Health Plan 10K for Women, Boston, MA
|
|
October 13th |
Greater Hartford Half Marathon, Hartford, CT
|
|
October 13th |
Westport Harvest 5K, Westport, MA
|
|
October 14th |
B.A.A. Half Marathon, Boston, MA
|
|
October 14th |
"Edaville Express" The Great Train Run, Carver, MA
|
|
October 14th |
Veryfine-Littleton Rotary Road Races 5 Miler, Littleton, MA
|
|
October 20th |
Green Mountain Half Marathon, South Hero, VT
|
|
October 21st |
GNBTC Spooner 10K, New Bedford, MA
|
|
October 21st |
13th Annual Baystate Marathon, Tyngsboro, MA
|
|
October 21st |
13th Annual Baystate Half Marathon, Tyngsboro, MA
|
|
October 21st |
19th Annual Boston Firefighters 10K Road Race, Dorchester, MA
|
|
October 28th |
Harry "The Hat" Road Race, Wareham, MA
|
|
October 28th |
Mayors Cup 8K, Boston, MA
|
|
October 28th |
White Mountain Milers Half Marathon, North Conway, NH
|
|
October 28th |
The 13th Annual Jack O'Lantern Jog 5k, Jamestown, RI
|
|
October 28th |
Groton Trail Run, 9.5 Miles, Groton, MA
|
|
October 28th |
Groton Town Forest 10 Mile Trail Race, Groton, MA
|
|
October 28th |
The Marine Corps Marathon, Arlington, Virginia
|
| race: | Applefest Half Marathon |
|---|
| location: | Hollis, NH | date | 2001-10-06 |
|---|
| finishers: | 744 | distance |
13.1 M |
|---|
| name | place | time | pace |
|---|
| Timothy Lyons | 107 | 1:37:49 | 7:28/mile |
| Joseph Fernandez | 169 | 1:42:22 | 7:48/mile |
| Martin Michelson | 597 | 2:10:27 | 9:57/mile |
back to top of page
| race: | Run For Ricky 5K |
|---|
| location: | Taunton, MA | date | 2001-10-06 |
|---|
| finishers: | 91 | distance |
5 K |
|---|
| name | place | time | pace |
|---|
| Rosemarie Lyons | 16 | 20:19 | 6:32/mile |
| Amanda Leite | 63 | 26:47 | 8:37/mile |
| Phil Chase | 89 | 36:23 | 11:42/mile |
back to top of page
| race: | Monroe 10.5 Mile Trail Race |
|---|
| location: | Monroe State Forest | date | 2001-10-07 |
|---|
| finishers: | 96 | distance |
10.5 M |
|---|
| name | place | time | pace |
|---|
| Bill Andrews | 30 | 1:44:45 | 9:58/mile |
| Kenny Rogers | 32 | 1:45:25 | 10:02/mile |
back to top of page
| race: | Twin Cities Marathon |
|---|
| location: | Minneapolis,MN | date | 2001-10-07 |
|---|
| finishers: | 6356 | distance |
26.2 M |
|---|
| name | place | time | pace |
|---|
| Robert Pina | 3027 | 4:09:30 | 9:31/mile |
back to top of page
| race: | Reflections 5K Road Race |
|---|
| location: | New Bedford, MA | date | 2001-10-08 |
|---|
| finishers: | 96 | distance |
5 K |
|---|
| name | place | time | pace |
|---|
| Brian Grant Jr. | 2 | 18:51 | 6:03/mile |
| Jeff Antil | 4 | 19:10 | 6:10/mile |
| Phil Goyette | 9 | 19:44 | 6:21/mile |
| Robert Dowd | 10 | 19:49 | 6:22/mile |
| Rosemarie Lyons | 13 | 20:30 | 6:35/mile |
| Robert Coache | 14 | 20:42 | 6:39/mile |
| Mary Cass | 15 | 20:44 | 6:40/mile |
| Paul (PJ) Costa | 17 | 20:57 | 6:44/mile |
| David Gulley | 18 | 21:05 | 6:47/mile |
| Rodrigo R. Borges | 22 | 21:22 | 6:52/mile |
| Leona Corrigan | 24 | 21:41 | 6:58/mile |
| Joseph Fernandez | 26 | 21:49 | 7:01/mile |
| Kathy Lopes | 27 | 21:53 | 7:02/mile |
| Anna Marshall | 29 | 22:13 | 7:08/mile |
| Charles Marshall | 30 | 22:14 | 7:09/mile |
| Edward Sweeney | 31 | 22:24 | 7:12/mile |
| Antonio Marques | 34 | 23:03 | 7:25/mile |
| Jane Coache | 36 | 23:33 | 7:34/mile |
| Steven Pelletier | 40 | 23:46 | 7:38/mile |
| Ed Talbot | 43 | 24:09 | 7:46/mile |
| Donald Dayton | 47 | 24:31 | 7:53/mile |
| Barbara Belanger | 49 | 25:00 | 8:02/mile |
| Martin Michelson | 56 | 25:59 | 8:21/mile |
| Jennifer Davis | 57 | 26:06 | 8:23/mile |
| Beth Ashworth | 71 | 28:10 | 9:03/mile |
| John Anjos | 76 | 28:52 | 9:17/mile |
| Ann Bell | 83 | 31:01 | 9:58/mile |
| John A. Walsh | 88 | 32:41 | 10:31/mile |
| Mary Ann Marshall | 89 | 32:44 | 10:32/mile |
| Ernestine Morin | 96 | 37:45 | 12:08/mile |
back to top of page
| race: | Brooks Pharmacy Ocean State Marathon |
|---|
| location: | Providence, RI | date | 2001-10-08 |
|---|
| finishers: | 746 | distance |
26.2 M |
|---|
| name | place | time | pace |
|---|
| Vincent Murphy | 51 | 3:10:17 | 7:15/mile |
| Julian Youngblood | 99 | 3:22:21 | 7:43/mile |
| Gilbert Reis | 185 | 3:38:29 | 8:20/mile |
| Michael J. Pleiss | 608 | 4:36:01 | 10:32/mile |
back to top of page
| race: | Tufts Health Plan 10K for Women |
|---|
| location: | Boston, MA | date | 2001-10-08 |
|---|
| finishers: | 5098 | distance |
10 K |
|---|
| name | place | time | pace |
|---|
| Joan Sparrow | 2090 | 55:59 | 9:00/mile |
| Mary Fitzgibbons | 2183 | 56:17 | 9:03/mile |
| Dorothy Arnold | 3345 | 1:02:06 | 9:59/mile |
back to top of page
| race: | Greater Hartford Half Marathon |
|---|
| location: | Hartford, CT | date | 2001-10-13 |
|---|
| finishers: | 1830 | distance |
13.1 M |
|---|
| name | place | time | pace |
|---|
| Everett Reis | 420 | 1:47:13 | 8:11/mile |
back to top of page
| race: | Westport Harvest 5K |
|---|
| location: | Westport, MA | date | 2001-10-13 |
|---|
| finishers: | 105 | distance |
5 K |
|---|
| name | place | time | pace |
|---|
| Brian Grant Jr. | 5 | 18:41 | 6:00/mile |
| Bruce A. Tavares | 6 | 18:45 | 6:02/mile |
| Mary Cass | 13 | 20:57 | 6:44/mile |
| Barbara Belanger | 46 | 24:32 | 7:53/mile |
| Linda Karppinen | 48 | 24:38 | 7:55/mile |
| Dan Estow | 65 | 25:58 | 8:21/mile |
| Ann Bell | 85 | 29:03 | 9:20/mile |
| Ernestine Morin | 98 | 37:15 | 11:59/mile |
back to top of page
| race: | B.A.A. Half Marathon |
|---|
| location: | Boston, MA | date | 2001-10-14 |
|---|
| finishers: | 2517 | distance |
13.1 M |
|---|
| name | place | time | pace |
|---|
| Felix Almeida | 16 | 28:32 | 2:10/mile |
| Dan Estow | 201 | 42:36 | 3:15/mile |
| Peter Veale | 498 | 1:42:40 | 7:50/mile |
| David Gulley | 707 | 1:48:09 | 8:15/mile |
| Rosamaria Carlozzi | 1585 | 2:00:28 | 9:11/mile |
back to top of page
| race: | "Edaville Express" The Great Train Run |
|---|
| location: | Carver, MA | date | 2001-10-14 |
|---|
| finishers: | 156 | distance |
5 M |
|---|
| name | place | time | pace |
|---|
| Jeff Antil | 14 | 33:35 | 6:43/mile |
| Mark Dearing | 19 | 34:34 | 6:54/mile |
| Rosemarie Lyons | 20 | 34:37 | 6:55/mile |
| Everett Reis | 57 | 38:20 | 7:40/mile |
| Rhonda Dearing | 88 | 42:12 | 8:26/mile |
back to top of page
| race: | Veryfine-Littleton Rotary Road Races 5 Miler |
|---|
| location: | Littleton, MA | date | 2001-10-14 |
|---|
| finishers: | 193 | distance |
5 M |
|---|
| name | place | time | pace |
|---|
| Martin Michelson | 176 | 49:42 | 9:56/mile |
back to top of page
| race: | Green Mountain Half Marathon |
|---|
| location: | South Hero, VT | date | 2001-10-20 |
|---|
| finishers: | 258 | distance |
13.1 M |
|---|
| name | place | time | pace |
|---|
| Everett Reis | 94 | 1:46:13 | 8:06/mile |
back to top of page
| race: | GNBTC Spooner 10K |
|---|
| location: | New Bedford, MA | date | 2001-10-21 |
|---|
| finishers: | 138 | distance |
10 K |
|---|
| name | place | time | pace |
|---|
| Brian Grant Jr. | 3 | 38:05 | 6:07/mile |
| Michael McCarty | 5 | 38:52 | 6:15/mile |
| Bruce A. Tavares | 8 | 39:44 | 6:23/mile |
| Vincent Murphy | 10 | 40:30 | 6:30/mile |
| Jose Gomes | 12 | 41:00 | 6:35/mile |
| Guido Medeiros | 13 | 41:11 | 6:37/mile |
| Jeff Antil | 14 | 41:16 | 6:38/mile |
| James Frenette | 15 | 41:40 | 6:42/mile |
| Robert Dowd | 16 | 41:42 | 6:42/mile |
| Julian Youngblood | 17 | 41:48 | 6:43/mile |
| Sean Pires | 19 | 41:59 | 6:45/mile |
| Mary Cass | 20 | 42:11 | 6:47/mile |
| David LaPlante | 21 | 42:20 | 6:48/mile |
| Mark Dearing | 22 | 42:29 | 6:50/mile |
| Rhonda Dearing | 92 | 43:05 | 6:55/mile |
| Jose Mimoso | 26 | 43:18 | 6:58/mile |
| Rosemarie Lyons | 28 | 43:31 | 7:00/mile |
| Alty Hickey | 29 | 43:33 | 7:00/mile |
| Joseph Fernandez | 31 | 43:36 | 7:00/mile |
| Kevin M. Mullen | 34 | 43:49 | 7:03/mile |
| Paul (PJ) Costa | 37 | 44:20 | 7:07/mile |
| Robert Coache | 40 | 44:46 | 7:12/mile |
| Teresa Frenette | 43 | 45:08 | 7:15/mile |
| Robert Duquette | 47 | 45:26 | 7:18/mile |
| Peter Murray | 49 | 45:46 | 7:21/mile |
| Frances Rousseau | 50 | 45:53 | 7:22/mile |
| Edward Sweeney | 53 | 46:13 | 7:26/mile |
| Jim Azar | 54 | 46:13 | 7:26/mile |
| Michael Miller | 56 | 46:37 | 7:30/mile |
| Richard Berndt | 58 | 47:18 | 7:36/mile |
| Donald Sweet | 59 | 47:33 | 7:39/mile |
| Everett Reis | 60 | 47:45 | 7:40/mile |
| Rodrigo R. Borges | 61 | 47:52 | 7:42/mile |
| Ira Joseph | 63 | 48:02 | 7:43/mile |
| Donald Dayton | 65 | 48:07 | 7:44/mile |
| John C. Sinko | 66 | 48:31 | 7:48/mile |
| Steven Pelletier | 67 | 48:39 | 7:49/mile |
| David Best | 68 | 48:46 | 7:50/mile |
| Pat Mullen | 69 | 48:47 | 7:50/mile |
| Keith Toni | 70 | 48:49 | 7:51/mile |
| Jane Coache | 77 | 51:16 | 8:14/mile |
| Stephen Pires | 81 | 51:44 | 8:19/mile |
| John Reedwisch | 82 | 51:59 | 8:21/mile |
| Barbara Belanger | 87 | 52:28 | 8:26/mile |
| Ed Talbot | 90 | 52:55 | 8:30/mile |
| Dianne M Byrnes | 93 | 53:07 | 8:32/mile |
| Robin Bodeau | 97 | 53:09 | 8:33/mile |
| Donald Clukies | 101 | 54:21 | 8:44/mile |
| Mary Lou Pires | 102 | 54:39 | 8:47/mile |
| Martin Michelson | 103 | 54:45 | 8:48/mile |
| Curt Brown | 104 | 54:48 | 8:49/mile |
| Rick Rosenfeld | 107 | 55:34 | 8:56/mile |
| Michael J. Pleiss | 110 | 56:06 | 9:01/mile |
| Kevin Harris | 111 | 56:16 | 9:03/mile |
| Gary Rousseau | 121 | 59:48 | 9:37/mile |
| Lou Vicente | 122 | 59:48 | 9:37/mile |
| Beth Ashworth | 124 | 1:01:17 | 9:51/mile |
| Sheryl Fredette | 125 | 1:02:19 | 10:01/mile |
| Vic Horvitz | 133 | 1:06:30 | 10:41/mile |
back to top of page
| race: | 13th Annual Baystate Marathon |
|---|
| location: | Tyngsboro, MA | date | 2001-10-21 |
|---|
| finishers: | 750 | distance |
26.2 M |
|---|
| name | place | time | pace |
|---|
| Caroline D. Campbell | 243 | 3:37:51 | 8:18/mile |
| Mark Theriault | 574 | 4:24:15 | 10:05/mile |
back to top of page
| race: | 13th Annual Baystate Half Marathon |
|---|
| location: | Tyngsboro, MA | date | 2001-10-21 |
|---|
| finishers: | 1331 | distance |
13.1 M |
|---|
| name | place | time | pace |
|---|
| Rob Rose | 385 | 1:46:45 | 8:08/mile |
| Jennifer Davis | 1095 | 2:12:16 | 10:05/mile |
back to top of page
| race: | 19th Annual Boston Firefighters 10K Road Race |
|---|
| location: | Dorchester, MA | date | 2001-10-21 |
|---|
| finishers: | 813 | distance |
10 K |
|---|
| name | place | time | pace |
|---|
| Dorothy Arnold | 699 | 00:00 | 0:00/mile |
| Victor Dumas | 58 | 43:24 | 6:58/mile |
| James Fortin | 115 | 46:20 | 7:27/mile |
| Bill Arnold | 616 | 59:45 | 9:36/mile |
back to top of page
| race: | Harry "The Hat" Road Race |
|---|
| location: | Wareham, MA | date | 2001-10-28 |
|---|
| finishers: | 140 | distance |
10 K |
|---|
| name | place | time | pace |
|---|
| Phil Goyette | 11 | 40:48 | 6:33/mile |
| Jose Gomes | 12 | 41:03 | 6:36/mile |
| David LaPlante | 13 | 41:35 | 6:41/mile |
| Lynne Clay | 14 | 41:55 | 6:44/mile |
| Charles Marshall | 19 | 42:33 | 6:50/mile |
| Kevin M. Mullen | 20 | 42:51 | 6:53/mile |
| Mary Cass | 25 | 43:33 | 7:00/mile |
| Paul (PJ) Costa | 31 | 44:12 | 7:06/mile |
| Leona Corrigan | 32 | 44:27 | 7:09/mile |
| Anna Marshall | 33 | 44:32 | 7:09/mile |
| Kathy Lopes | 35 | 44:45 | 7:12/mile |
| Edward Sweeney | 36 | 44:48 | 7:12/mile |
| John C. Sinko | 44 | 46:23 | 7:27/mile |
| Jennifer Cushing | 51 | 48:11 | 7:45/mile |
| Beth Ashworth | 56 | 49:40 | 7:59/mile |
| Pat Mullen | 59 | 49:58 | 8:02/mile |
| Lori Cook | 69 | 50:47 | 8:10/mile |
| Barbara Belanger | 72 | 51:32 | 8:17/mile |
| Dan Estow | 77 | 52:06 | 8:22/mile |
| Linda Karppinen | 79 | 52:20 | 8:25/mile |
| Jim Soden | 80 | 52:22 | 8:25/mile |
| Karen Browning | 86 | 53:13 | 8:33/mile |
| Curt Brown | 92 | 55:06 | 8:51/mile |
| Stephen Cushing | 94 | 55:51 | 8:59/mile |
| Ann Bell | 122 | 1:02:51 | 10:06/mile |
back to top of page
| race: | Mayors Cup 8K |
|---|
| location: | Boston, MA | date | 2001-10-28 |
|---|
| finishers: | 318 | distance |
8 K |
|---|
| name | place | time | pace |
|---|
| Chris Adams | 278 | 30:58 | 6:13/mile |
back to top of page
| race: | White Mountain Milers Half Marathon |
|---|
| location: | North Conway, NH | date | 2001-10-28 |
|---|
| finishers: | 305 | distance |
13.1 M |
|---|
| name | place | time | pace |
|---|
| Paul Correia | 55 | 1:34:05 | 7:10/mile |
| Joseph Fernandez | 64 | 1:35:58 | 7:19/mile |
| Donald Sweet | 115 | 1:45:09 | 8:01/mile |
| Nancy Correia | 129 | 1:46:46 | 8:09/mile |
| Ed Talbot | 223 | 2:01:02 | 9:14/mile |
back to top of page
| race: | The 13th Annual Jack O'Lantern Jog 5k |
|---|
| location: | Jamestown, RI | date | 2001-10-28 |
|---|
| finishers: | 202 | distance |
5 K |
|---|
| name | place | time | pace |
|---|
| Donald Clukies | 62 | 25:19 | 8:08/mile |
back to top of page
| race: | Groton Trail Run, 9.5 Miles |
|---|
| location: | Groton, MA | date | 2001-10-28 |
|---|
| finishers: | 106 | distance |
9.5 M |
|---|
| name | place | time | pace |
|---|
| Thomas Parker | 22 | 1:10:33 | 7:25/mile |
| Ken Rogers | 40 | 1:18:08 | 8:13/mile |
back to top of page
| race: | Groton Town Forest 10 Mile Trail Race |
|---|
| location: | Groton, MA | date | 2001-10-28 |
|---|
| finishers: | 106 | distance |
10 M |
|---|
| name | place | time | pace |
|---|
| Kenny Rogers | 40 | 1:18:08 | 7:48/mile |
| Michele Tetreault | 46 | 1:19:40 | 7:58/mile |
| Chelyn Tetreault | 74 | 1:27:47 | 8:46/mile |
back to top of page
| race: | The Marine Corps Marathon |
|---|
| location: | Arlington, Virginia | date | 2001-10-28 |
|---|
| finishers: | 15011 | distance |
26.2 M |
|---|
| name | place | time | pace |
|---|
| Bruce A. Tavares | 623 | 3:24:20 | 7:47/mile |
back to top of page
I wish to thank JB Race, coolrunning
and individuals who send in the results. We would have very few results if not for these great sites
and individual contributors.
If you do not see your name in the results, and you are a Greater
New Bedford Track Club member, it could be for any of reasons below.
- I probably do not have your name in my copy of the
club database because you are a new member.
- Your name was misspelled in the race. I compensate for this for the most part
with a name mangling algorithm, but that is probably more than you wanted to know...
- The race was in other than New York or a New England state.
- I have no clue what I am doing.
Seriously though, in any case, just email me at
results.
If you are not a member, you can fill out
the application and
mail it in. Once in our database you should see your name from the results of
races you run in.
Last updated Sun Apr 27 20:16:28 2003
|