Club ActivitiesOrganized Runs
Club Sponsored Races
Calendar of Events
Race Results
Upcoming Races
2002 Grand Prix Results
Club News
Club Membership
Pace Calculator
Local Weather
Contact Info
Running Links

GNBTC Home
|
|
|
|
Featuring GNBTC Runners September 2002
|
|
Event Date
|
Event Title, Location
|
|
September 1st |
9th Bitburger Beer 5K City Run, Bitburg, Germany
|
|
September 1st |
9th Bitburger Beer 10K City Run, Bitburg, Germany
|
|
September 2nd |
69th Annual Around the Cape 25K, Gloucester, MA
|
|
September 2nd |
Twenty Second Annual Acushnet Road Race, Acushnet, MA
|
|
September 4th |
Rheinland-Pfalz German Police Championship 10K, Bad Kreuznach, Germany
|
|
September 7th |
Plymouth's RUN to the ROCK 5K, Plymouth, MA
|
|
September 7th |
7th Talchen 5K Run, Oberemmel, Germany
|
|
September 8th |
Rocky Marciano Five Miler, Brockton, MA
|
|
September 8th |
Run for the Woods Bioreserve 5K, Fall River, MA
|
|
September 14th |
10th Annual Dighton-Rehoboth 5K, Dighton, MA
|
|
September 14th |
10th Annual Dighton-Rehoboth 10K, Dighton, MA
|
|
September 15th |
Ft. Phoenix 5k Road Race, Fairhaven, MA
|
|
September 15th |
CVS/Pharmacy Downtown 5K, Providence, RI
|
|
September 21st |
Partylite's Candle 10K Run, Plymouth, MA
|
|
September 22nd |
21st Annual Boston Police Chase 5 Miler, Boston, MA
|
|
September 22nd |
2nd OCEAN Annual 5K Road Race, New Bedford, MA
|
|
September 29th |
Camp Metacomet 10k Run, Dartmouth, MA
|
|
September 29th |
25th Clarence DeMar Marathon, Gilsum to Keene, NH
|
|
September 29th |
Newport Federal and Savings 5K, Newport, RI
|
|
September 29th |
Newport Federal and Savings Half Marathon, Newport, RI
|
|
September 29th |
The Friends of Lakeville Fire Department Second Annual 5K, Lakeville,MA
|
| race: | 9th Bitburger Beer 5K City Run |
|---|
| location: | Bitburg, Germany | date | 2002-09-01 |
|---|
| finishers: | 85 | distance |
5 K |
|---|
| name | place | time | pace |
|---|
| Chassity Tavares | 77 | 34:11 | 11:00/mile |
back to top of page
| race: | 9th Bitburger Beer 10K City Run |
|---|
| location: | Bitburg, Germany | date | 2002-09-01 |
|---|
| finishers: | 300 | distance |
10 K |
|---|
| name | place | time | pace |
|---|
| Bruce A. Tavares | 78 | 41:56 | 6:44/mile |
back to top of page
| race: | 69th Annual Around the Cape 25K |
|---|
| location: | Gloucester, MA | date | 2002-09-02 |
|---|
| finishers: | 543 | distance |
25 K |
|---|
| name | place | time | pace |
|---|
| Don Cuddy | 144 | 1:59:45 | 7:42/mile |
back to top of page
| race: | Twenty Second Annual Acushnet Road Race |
|---|
| location: | Acushnet, MA | date | 2002-09-02 |
|---|
| finishers: | 144 | distance |
4.1 M |
|---|
| name | place | time | pace |
|---|
| Peter Schmidt | 23 | 25:36 | 6:14/mile |
| Julian Youngblood | 24 | 25:37 | 6:14/mile |
| Mary Cass | 28 | 25:52 | 6:18/mile |
| Jack Daniels | 30 | 25:59 | 6:20/mile |
| Brian Grant Jr. | 32 | 26:16 | 6:24/mile |
| Vincent Murphy | 33 | 26:34 | 6:28/mile |
| Jose Gomes | 35 | 26:46 | 6:31/mile |
| Sean Pires | 40 | 27:19 | 6:39/mile |
| Carlos Barbeiro | 42 | 27:32 | 6:42/mile |
| James Frenette | 44 | 27:44 | 6:45/mile |
| Robert Dowd | 45 | 27:48 | 6:46/mile |
| Ken Rogers | 48 | 28:02 | 6:50/mile |
| Rodrigo R. Borges | 49 | 28:02 | 6:50/mile |
| David Gulley | 52 | 28:19 | 6:54/mile |
| Paul Correia | 53 | 28:24 | 6:55/mile |
| Paul (PJ) Costa | 54 | 28:36 | 6:58/mile |
| David R. Demers | 57 | 28:57 | 7:03/mile |
| James Fortin | 60 | 29:04 | 7:05/mile |
| Frances Rousseau | 61 | 29:05 | 7:05/mile |
| Teresa Frenette | 65 | 29:23 | 7:10/mile |
| Charles Marshall | 66 | 29:27 | 7:10/mile |
| Kevin M. Mullen | 67 | 29:39 | 7:13/mile |
| Leona Corrigan | 70 | 29:59 | 7:18/mile |
| Edward Sweeney | 71 | 30:00 | 7:19/mile |
| Richard A. Demers | 72 | 30:06 | 7:20/mile |
| John C. Sinko | 73 | 30:08 | 7:20/mile |
| Kathy Lopes | 75 | 30:14 | 7:22/mile |
| Anna Marshall | 80 | 30:27 | 7:25/mile |
| Donald Dayton | 90 | 32:39 | 7:57/mile |
| Pat Mullen | 94 | 32:55 | 8:01/mile |
| Stephen Cushing | 96 | 33:01 | 8:03/mile |
| Harry Green | 99 | 33:22 | 8:08/mile |
| Garnett Powers | 104 | 34:39 | 8:27/mile |
| Barbara Belanger | 109 | 35:46 | 8:43/mile |
| Laura Mendoza | 110 | 35:57 | 8:46/mile |
| Paul Mailloux | 112 | 36:17 | 8:50/mile |
| Ed Talbot | 118 | 36:52 | 8:59/mile |
| Gary Rousseau | 120 | 37:32 | 9:09/mile |
back to top of page
| race: | Rheinland-Pfalz German Police Championship 10K |
|---|
| location: | Bad Kreuznach, Germany | date | 2002-09-04 |
|---|
| finishers: | 71 | distance |
10 K |
|---|
| name | place | time | pace |
|---|
| Bruce A. Tavares | 11 | 40:00 | 6:26/mile |
back to top of page
| race: | Plymouth's RUN to the ROCK 5K |
|---|
| location: | Plymouth, MA | date | 2002-09-07 |
|---|
| finishers: | 183 | distance |
5 K |
|---|
| name | place | time | pace |
|---|
| Sean Pires | 3 | 19:14 | 6:11/mile |
| David Gulley | 11 | 21:15 | 6:50/mile |
| Chris Adams | 17 | 22:13 | 7:08/mile |
| Sarah Palestine | 62 | 27:10 | 8:44/mile |
back to top of page
| race: | 7th Talchen 5K Run |
|---|
| location: | Oberemmel, Germany | date | 2002-09-07 |
|---|
| finishers: | 52 | distance |
5 K |
|---|
| name | place | time | pace |
|---|
| Bruce A. Tavares | 4 | 19:15 | 6:11/mile |
back to top of page
| race: | Rocky Marciano Five Miler |
|---|
| location: | Brockton, MA | date | 2002-09-08 |
|---|
| finishers: | 186 | distance |
5 M |
|---|
| name | place | time | pace |
|---|
| Kevin M. Mullen | 48 | 36:36 | 7:19/mile |
| Kathy Lopes | 71 | 38:41 | 7:44/mile |
| Everett Reis | 79 | 39:29 | 7:53/mile |
back to top of page
| race: | Run for the Woods Bioreserve 5K |
|---|
| location: | Fall River, MA | date | 2002-09-08 |
|---|
| finishers: | 76 | distance |
5 K |
|---|
| name | place | time | pace |
|---|
| Brian Grant Jr. | 11 | 20:44 | 6:40/mile |
| Guido Medeiros | 12 | 21:17 | 6:50/mile |
| Brian Foster | 13 | 21:26 | 6:53/mile |
| Rodrigo R. Borges | 15 | 21:34 | 6:56/mile |
| Richard Mello | 32 | 25:00 | 8:02/mile |
| Antonio Marques | 35 | 25:40 | 8:15/mile |
| Natalia Marques | 36 | 25:52 | 8:19/mile |
| Kenneth Arruda | 46 | 27:07 | 8:43/mile |
| Barbara Belanger | 47 | 27:23 | 8:48/mile |
| Martha Arruda | 69 | 38:46 | 12:28/mile |
back to top of page
| race: | 10th Annual Dighton-Rehoboth 5K |
|---|
| location: | Dighton, MA | date | 2002-09-14 |
|---|
| finishers: | 29 | distance |
5 K |
|---|
| name | place | time | pace |
|---|
| Bruce Tavares | 3 | 19:22 | 6:13/mile |
| Ray Oliver | 9 | 22:22 | 7:11/mile |
| Cheryl Gouveia | 22 | 34:55 | 11:14/mile |
| John Gouveia | 23 | 34:57 | 11:14/mile |
back to top of page
| race: | 10th Annual Dighton-Rehoboth 10K |
|---|
| location: | Dighton, MA | date | 2002-09-14 |
|---|
| finishers: | 14 | distance |
10 K |
|---|
| name | place | time | pace |
|---|
| Steve Dutra | 1 | 36:43 | 5:54/mile |
| Rosemarie Lyons | 2 | 43:16 | 6:57/mile |
| Pat LaChance | 6 | 46:22 | 7:27/mile |
| Steve Olson | 7 | 48:22 | 7:46/mile |
back to top of page
| race: | Ft. Phoenix 5k Road Race |
|---|
| location: | Fairhaven, MA | date | 2002-09-15 |
|---|
| finishers: | 171 | distance |
5 K |
|---|
| name | place | time | pace |
|---|
| Peter Schmidt | 11 | 18:25 | 5:55/mile |
| Julian Youngblood | 13 | 18:46 | 6:02/mile |
| Mary Cass | 15 | 18:49 | 6:03/mile |
| Jack Daniels | 19 | 19:12 | 6:10/mile |
| Ralph DeBalsi | 21 | 19:30 | 6:16/mile |
| Jose Gomes | 22 | 19:37 | 6:18/mile |
| Vincent Murphy | 23 | 19:43 | 6:20/mile |
| Leonard Verville | 24 | 19:46 | 6:21/mile |
| Brian Foster | 26 | 20:06 | 6:28/mile |
| Victor Dumas | 29 | 20:22 | 6:33/mile |
| David Gulley | 30 | 20:25 | 6:34/mile |
| Peter Costa | 31 | 20:36 | 6:37/mile |
| Rodrigo R. Borges | 32 | 20:38 | 6:38/mile |
| Robert Dowd | 33 | 20:45 | 6:40/mile |
| Rosemarie Lyons | 34 | 20:46 | 6:40/mile |
| Don Cuddy | 35 | 20:54 | 6:43/mile |
| Carlos Barbeiro | 36 | 20:55 | 6:43/mile |
| Greg Leite | 37 | 20:57 | 6:44/mile |
| Paul (PJ) Costa | 41 | 21:04 | 6:46/mile |
| Joseph Fernandez | 42 | 21:10 | 6:48/mile |
| Kevin M. Mullen | 46 | 21:37 | 6:57/mile |
| Edward Sweeney | 48 | 21:49 | 7:01/mile |
| John C. Sinko | 49 | 21:54 | 7:02/mile |
| Leona Corrigan | 50 | 22:15 | 7:09/mile |
| Anna Marshall | 55 | 22:37 | 7:16/mile |
| James Fortin | 60 | 22:57 | 7:23/mile |
| Donald Dayton | 67 | 23:21 | 7:30/mile |
| Beth Ashworth | 74 | 24:16 | 7:48/mile |
| Antonio Marques | 76 | 24:18 | 7:49/mile |
| Steven Pelletier | 80 | 24:31 | 7:53/mile |
| Ted Silva | 82 | 24:36 | 7:54/mile |
| Pat Mullen | 84 | 24:42 | 7:56/mile |
| Deborah Liptzin | 97 | 25:48 | 8:18/mile |
| Barbara Belanger | 99 | 26:11 | 8:25/mile |
| Gail Isaksen | 109 | 26:48 | 8:37/mile |
| Paul Mailloux | 112 | 27:00 | 8:41/mile |
| Garnett Powers | 117 | 27:21 | 8:48/mile |
| Michael Coffey | 119 | 27:35 | 8:52/mile |
| Dorothy Arnold | 125 | 28:35 | 9:11/mile |
| Bill Arnold | 126 | 28:36 | 9:12/mile |
| Sam Palestine | 139 | 30:45 | 9:53/mile |
| Rosemarie Francis | 148 | 31:59 | 10:17/mile |
| Phil Chase | 157 | 37:13 | 11:58/mile |
| Carrie Mock | 164 | 44:33 | 14:20/mile |
back to top of page
| race: | CVS/Pharmacy Downtown 5K |
|---|
| location: | Providence, RI | date | 2002-09-15 |
|---|
| finishers: | 2670 | distance |
5 K |
|---|
| name | place | time | pace |
|---|
| Chris Adams | 176 | 18:56 | 6:05/mile |
| Paul Mello | 273 | 20:30 | 6:35/mile |
| Janele Goldman | 1320 | 27:48 | 8:56/mile |
| Linda Simmons | 2099 | 33:34 | 10:48/mile |
back to top of page
| race: | Partylite's Candle 10K Run |
|---|
| location: | Plymouth, MA | date | 2002-09-21 |
|---|
| finishers: | 57 | distance |
10 K |
|---|
| name | place | time | pace |
|---|
| David Gulley | 10 | 45:55 | 7:23/mile |
| Kevin M. Mullen | 16 | 49:02 | 7:53/mile |
back to top of page
| race: | 21st Annual Boston Police Chase 5 Miler |
|---|
| location: | Boston, MA | date | 2002-09-22 |
|---|
| finishers: | 515 | distance |
5 M |
|---|
| name | place | time | pace |
|---|
| Bruce A. Tavares | 11 | 32:04 | 6:24/mile |
| Frederick Mello | 460 | 50:20 | 10:04/mile |
back to top of page
| race: | 2nd OCEAN Annual 5K Road Race |
|---|
| location: | New Bedford, MA | date | 2002-09-22 |
|---|
| finishers: | 104 | distance |
5 K |
|---|
| name | place | time | pace |
|---|
| Kinder Woodcock | 5 | 19:38 | 6:19/mile |
| Ralph DeBalsi | 6 | 19:49 | 6:22/mile |
| Brian Grant Jr. | 8 | 20:34 | 6:37/mile |
| Paul Correia | 9 | 20:39 | 6:38/mile |
| Rodrigo R. Borges | 12 | 21:00 | 6:45/mile |
| Rosemarie Lyons | 13 | 21:06 | 6:47/mile |
| Carlos Barbeiro | 14 | 21:14 | 6:49/mile |
| Joseph Fernandez | 15 | 21:27 | 6:54/mile |
| Robert Browne | 16 | 22:22 | 7:11/mile |
| Antonio Marques | 24 | 23:27 | 7:32/mile |
| Richard Mello | 28 | 24:29 | 7:52/mile |
| Susan Blatchford | 33 | 24:52 | 8:00/mile |
| Steven Pelletier | 40 | 26:16 | 8:27/mile |
| Barbara Belanger | 43 | 26:55 | 8:39/mile |
| Patricia Keenan | 44 | 27:06 | 8:43/mile |
| Karen Woodcock | 47 | 27:59 | 9:00/mile |
| Kevin Harris | 54 | 28:27 | 9:09/mile |
| Cindy Ziewacz | 63 | 30:09 | 9:42/mile |
| John Anjos | 71 | 31:53 | 10:15/mile |
| Gail Rebello | 72 | 31:55 | 10:16/mile |
| Rosemarie Francis | 78 | 33:08 | 10:39/mile |
| Michelle Lapalme | 87 | 37:21 | 12:01/mile |
| Phil Chase | 88 | 38:21 | 12:20/mile |
| Pamela Harris | 93 | 44:28 | 14:18/mile |
back to top of page
| race: | Camp Metacomet 10k Run |
|---|
| location: | Dartmouth, MA | date | 2002-09-29 |
|---|
| finishers: | 95 | distance |
10 K |
|---|
| name | place | time | pace |
|---|
| Jack Daniels | 4 | 38:52 | 6:15/mile |
| Julian Youngblood | 5 | 38:53 | 6:15/mile |
| Peter Danzell | 9 | 39:29 | 6:21/mile |
| Vincent Murphy | 11 | 40:31 | 6:31/mile |
| Mary Cass | 12 | 40:40 | 6:32/mile |
| Ken Rogers | 13 | 42:17 | 6:48/mile |
| Carlos Barbeiro | 14 | 42:32 | 6:50/mile |
| David Gulley | 15 | 42:46 | 6:52/mile |
| Rodrigo R. Borges | 17 | 43:01 | 6:55/mile |
| James Fortin | 18 | 43:28 | 6:59/mile |
| Peter Veale | 19 | 44:04 | 7:05/mile |
| Edward Sweeney | 22 | 44:39 | 7:11/mile |
| John A. Walsh | 23 | 44:39 | 7:11/mile |
| Al DeCastro | 26 | 45:11 | 7:16/mile |
| Lynn M. Poyant | 27 | 45:32 | 7:19/mile |
| Caroline D. Campbell | 30 | 46:34 | 7:29/mile |
| Katherine Browne | 36 | 47:21 | 7:37/mile |
| Robert Browne | 37 | 48:00 | 7:43/mile |
| Steven Pelletier | 41 | 48:51 | 7:51/mile |
| Susan Blatchford | 42 | 49:07 | 7:54/mile |
| Donald Dayton | 43 | 49:15 | 7:55/mile |
| Lori Cook | 48 | 50:28 | 8:07/mile |
| Antonio Marques | 55 | 51:47 | 8:19/mile |
| Karen Browning | 62 | 52:41 | 8:28/mile |
| Barbara Belanger | 65 | 53:02 | 8:31/mile |
| Raymond Robillard | 73 | 54:55 | 8:50/mile |
| Curt Brown | 76 | 55:27 | 8:55/mile |
| Kevin Harris | 77 | 55:34 | 8:56/mile |
| John Browning | 78 | 56:55 | 9:09/mile |
| Ann Bell | 86 | 1:01:17 | 9:51/mile |
| Linda Simmons | 94 | 1:07:44 | 10:53/mile |
back to top of page
| race: | 25th Clarence DeMar Marathon |
|---|
| location: | Gilsum to Keene, NH | date | 2002-09-29 |
|---|
| finishers: | 250 | distance |
26.2 M |
|---|
| name | place | time | pace |
|---|
| Paul Days-Merrill | 38 | 3:08:12 | 7:10/mile |
| Frances Rousseau | 119 | 3:38:23 | 8:20/mile |
back to top of page
| race: | Newport Federal and Savings 5K |
|---|
| location: | Newport, RI | date | 2002-09-29 |
|---|
| finishers: | 61 | distance |
5 K |
|---|
| name | place | time | pace |
|---|
| Richard Mello | 16 | 24:10 | 7:46/mile |
| Keith Toni | 26 | 25:27 | 8:11/mile |
back to top of page
| race: | Newport Federal and Savings Half Marathon |
|---|
| location: | Newport, RI | date | 2002-09-29 |
|---|
| finishers: | 292 | distance |
13.1 M |
|---|
| name | place | time | pace |
|---|
| Scott Nanfelt | 14 | 1:25:49 | 6:33/mile |
| Don Cuddy | 62 | 1:40:23 | 7:39/mile |
| Fred Azar | 74 | 1:42:08 | 7:47/mile |
| Everett Reis | 93 | 1:44:46 | 7:59/mile |
| Roger Camire | 135 | 1:49:18 | 8:20/mile |
| Kevin M. Mullen | 138 | 1:50:04 | 8:24/mile |
| Bruce Vierra | 225 | 2:02:53 | 9:22/mile |
| Donald Clukies | 246 | 2:07:13 | 9:42/mile |
| Garnett Powers | 265 | 2:13:20 | 10:10/mile |
back to top of page
| race: | The Friends of Lakeville Fire Department Second Annual 5K |
|---|
| location: | Lakeville,MA | date | 2002-09-29 |
|---|
| finishers: | 204 | distance |
5 K |
|---|
| name | place | time | pace |
|---|
| Michael McCarty | 5 | 19:08 | 6:09/mile |
| Brian Grant Jr. | 11 | 20:11 | 6:29/mile |
| Robert Dowd | 12 | 20:14 | 6:30/mile |
| Joseph Fernandez | 14 | 20:40 | 6:39/mile |
| Dorothy Arnold | 85 | 27:50 | 8:57/mile |
| Bill Arnold | 86 | 27:51 | 8:57/mile |
| John Anjos | 87 | 27:51 | 8:57/mile |
| Brian Grant | 108 | 29:54 | 9:37/mile |
| Rosemarie Francis | 115 | 31:04 | 9:59/mile |
back to top of page
I wish to thank JB Race, coolrunning
and individuals who send in the results. We would have very few results if not for these great sites
and individual contributors.
If you do not see your name in the results, and you are a Greater
New Bedford Track Club member, it could be for any of reasons below.
- I probably do not have your name in my copy of the
club database because you are a new member.
- Your name was misspelled in the race. I compensate for this for the most part
with a name mangling algorithm, but that is probably more than you wanted to know...
- The race was in other than New York or a New England state.
- I have no clue what I am doing.
Seriously though, in any case, just email me at
results.
If you are not a member, you can fill out
the application and
mail it in. Once in our database you should see your name from the results of
races you run in.
Last updated Sun Apr 27 20:16:28 2003
|